Friday, December 26, 2025

Final

Phoenix Suns
(17-13)

115

Final

Team Q1 Q2 Q3 Q4 Total
Phx 26 27 28 34 115
NO 23 25 32 28 108
Phoenix Suns
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Booker (G) 36.5 10-16 1-3 9-11 2 7 9 5 1 0 4 2 21 30
M.Williams (C) 27.1 9-13 0-0 6-8 4 9 13 2 2 1 3 3 14 24
C.Gillespie (G) 34.9 6-14 4-10 0-0 1 2 3 9 1 1 4 3 3 16
D.Brooks (F) 32.8 5-12 1-7 3-4 0 3 3 1 2 0 2 3 15 14
R.O'Neale (F) 25.3 1-4 1-4 0-0 0 2 2 3 0 0 0 3 1 3
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
R.Dunn (F) 21.2 4-8 1-4 0-0 4 4 8 1 1 1 1 3 1 9
R.Fleming (F) 10.5 3-6 0-3 0-0 1 0 1 0 0 0 0 2 -3 6
O.Ighodaro (F) 20.6 3-3 0-0 0-0 2 3 5 1 0 1 0 5 -9 6
J.Goodwin (G) 19.6 2-9 0-6 0-0 1 5 6 2 2 0 3 2 -4 4
J.Bouyea (G) 11.7 1-6 0-3 1-2 1 1 2 2 0 0 0 1 -4 3
Did not play Situation
N.Hayes-Davis (F) Did not play
K.Maluach (C) Did not play
N.Richards (C) Did not play
G.Allen Knee injury - right
I.Livers Did not play
J.Green Hamstring strain - right
K.Brea Did not play
New Orleans Pelicans
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Murphy III (F) 36.5 8-16 1-3 2-3 1 2 3 3 4 0 1 4 -14 19
J.Fears (G) 16.6 4-7 0-0 1-3 0 3 3 1 1 0 2 0 -12 9
S.Bey (F) 31.1 4-14 0-5 1-2 2 2 4 1 0 0 0 0 -22 9
D.Queen (C) 19.6 3-9 0-1 1-4 3 4 7 2 1 0 3 0 -18 7
B.McGowens (G) 22.4 0-1 0-0 4-6 0 0 0 1 1 0 2 5 10 4
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
Z.Williamson (F) 28.0 5-10 0-0 10-14 4 4 8 6 0 1 2 2 0 20
J.Poole (G) 30.6 7-18 2-11 3-6 0 5 5 6 3 1 2 4 -5 19
J.Alvarado (G) 25.5 4-7 1-4 2-2 0 2 2 2 0 0 0 3 15 11
Y.Missi (C) 18.0 3-4 0-0 1-2 1 2 3 0 0 0 0 3 5 7
K.Matkovic (F) 8.6 1-2 1-1 0-0 1 2 3 0 0 0 0 1 4 3
M.Peavy (F) 3.2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 0
Did not play Situation
J.Hawkins (G) Did not play
D.Jordan (C) Did not play
K.Looney (C) Did not play
D.Murray Achilles tear
H.Jones Ankle sprain - right
T.Alexander Did not play
H.Dickinson Did not play