Friday, November 07, 2025

Final

Final

Team Q1 Q2 Q3 Q4 Total
Dal 24 27 29 24 104
Mem 34 40 28 16 118
Dallas Mavericks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
M.Christie (G) 28.1 7-12 4-7 0-0 0 1 1 1 0 1 2 2 -21 18
P.Washington (F) 25.1 6-15 2-6 0-0 1 5 6 1 1 1 2 2 -21 14
C.Flagg (F) 27.3 5-10 1-4 1-2 0 6 6 2 1 1 2 3 -23 12
D.Russell (G) 16.2 4-5 0-0 1-2 0 3 3 5 0 0 3 0 -28 9
D.Gafford (C) 12.4 0-1 0-0 0-0 0 1 1 0 0 0 0 2 -26 0
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
N.Marshall (F) 25.1 6-13 1-7 3-4 0 7 7 4 1 0 1 1 6 16
B.Williams (G) 22.0 5-8 0-2 1-1 0 1 1 3 2 0 3 3 1 11
M.Cisse (C) 14.2 4-5 0-0 2-4 4 4 8 0 0 1 2 1 18 10
J.Hardy (G) 16.5 2-5 2-5 2-2 1 2 3 2 1 1 2 1 11 8
R.Nembhard (G) 9.6 3-5 0-2 0-1 0 0 0 2 0 0 0 0 13 6
D.Powell (C) 8.9 0-0 0-0 0-0 2 2 4 2 0 0 0 1 -1 0
K.Thompson (G) 17.0 0-6 0-5 0-0 0 1 1 3 1 0 0 1 9 0
C.Martin (F) 17.5 0-1 0-1 0-0 0 3 3 0 0 1 0 3 -8 0
Did not play Situation
K.Irving Knee surgery - left
A.Davis Left calf strain
D.Exum Knee injury - right
D.Lively II Knee sprain - right
M.Kelly Did not play
Memphis Grizzlies
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Morant (G) 32.2 7-20 0-4 7-7 1 4 5 13 3 0 7 5 28 21
J.Jackson Jr. (F) 28.8 6-9 2-5 3-3 0 4 4 0 0 0 1 1 -2 17
K.Caldwell-Pope (F) 24.1 5-7 2-3 0-0 1 2 3 1 0 0 0 2 24 12
J.Landale (C) 29.5 4-8 0-2 3-6 2 5 7 3 0 0 1 1 32 11
J.Wells (G) 25.2 2-7 1-3 3-4 1 4 5 1 0 0 1 2 9 8
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Coward (G) 27.9 7-10 3-5 4-4 2 7 9 4 0 0 0 2 -3 21
S.Aldama (F) 28.1 5-12 3-7 3-4 0 2 2 2 0 0 2 2 -7 16
C.Spencer (G) 18.6 5-9 2-4 0-0 0 2 2 2 2 0 1 3 -2 12
G.Jackson (F) 0.1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 0
O.Prosper (F) 0.1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
P.Hall (C) 0.1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
J.Small (G) 0.1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
J.Konchar (G) 9.4 0-0 0-0 0-0 0 2 2 0 2 1 0 0 5 0
V.Williams Jr. (F) 15.7 0-3 0-2 0-0 0 3 3 1 0 0 0 2 -14 0
Did not play Situation
B.Clarke Knee surgery - right
T.Jerome Right calf strain
S.Pippen Jr. Toe surgery - left
Z.Edey Ankle surgery - left