Wednesday, January 17, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Orl | 26 | 25 | 25 | 28 | 104 |
Atl | 26 | 23 | 29 | 28 | 106 |
Orlando Magic
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.Banchero (F) | 38.2 | 8-25 | 1-5 | 9-11 | 0 | 4 | 4 | 4 | 2 | 1 | 1 | 1 | -10 | 26 |
|
J.Suggs (G) | 27.7 | 6-7 | 3-3 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | -1 | 16 |
|
G.Bitadze (C) | 24.0 | 5-8 | 0-1 | 0-0 | 7 | 3 | 10 | 3 | 1 | 2 | 1 | 3 | -2 | 10 |
|
C.Okeke (G) | 29.9 | 3-9 | 0-4 | 0-0 | 3 | 4 | 7 | 1 | 3 | 1 | 1 | 1 | -8 | 6 |
|
C.Houstan (F) | 13.9 | 1-7 | 1-7 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 3 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W.Carter Jr. (C) | 24.0 | 6-7 | 3-4 | 3-4 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 18 |
|
C.Anthony (G) | 22.0 | 3-10 | 1-6 | 3-4 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 10 |
|
M.Fultz (G) | 30.2 | 5-8 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 3 | 0 | 4 | 5 | -8 | 10 |
|
J.Ingles (F) | 20.2 | 1-5 | 1-5 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 4 | 3 | 3 |
|
J.Isaac (F) | 9.9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 2 |
|
A.Black (G) | 0.1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Atlanta Hawks
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Murray (G) | 36.0 | 11-18 | 1-4 | 3-3 | 1 | 4 | 5 | 5 | 2 | 0 | 5 | 1 | -2 | 26 |
|
T.Young (G) | 38.7 | 5-14 | 1-6 | 7-7 | 1 | 2 | 3 | 12 | 1 | 0 | 8 | 3 | 2 | 18 |
|
C.Capela (C) | 27.3 | 6-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | -4 | 12 |
|
J.Johnson (F) | 38.2 | 3-9 | 1-2 | 3-5 | 0 | 9 | 9 | 3 | 2 | 0 | 4 | 3 | 9 | 10 |
|
S.Bey (F) | 35.2 | 1-7 | 1-5 | 4-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | -10 | 7 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O.Okongwu (C) | 27.2 | 7-12 | 0-1 | 1-1 | 3 | 6 | 9 | 0 | 0 | 1 | 2 | 3 | 7 | 15 |
|
B.Bogdanovic (F) | 23.9 | 4-7 | 2-4 | 2-2 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 4 | 12 |
|
G.Mathews (G) | 13.5 | 2-3 | 2-3 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 4 | 6 |
|
Did not play | Situation |
---|---|
M.Gueye | |
K.Bufkin | Did not play |
V.Krejci | |
D.Hunter | |
W.Matthews | |
P.Mills (G) | Did not play |
S.Lundy (G) | Did not play |
A.Griffin (F) | Did not play |
T.Forrest (G) | Did not play |
B.Fernando (C) | Did not play |