Friday, January 12, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Ind | 34 | 34 | 31 | 27 | 126 |
Atl | 30 | 32 | 19 | 27 | 108 |
Indiana Pacers
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Nesmith (F) | 21.4 | 5-6 | 3-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | 13 |
|
B.Brown (G) | 21.1 | 5-9 | 2-3 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 8 | 12 |
|
M.Turner (C) | 25.9 | 5-9 | 0-3 | 2-3 | 2 | 5 | 7 | 4 | 2 | 2 | 3 | 2 | 9 | 12 |
|
A.Nembhard (G) | 22.7 | 4-6 | 2-2 | 0-0 | 0 | 4 | 4 | 6 | 2 | 0 | 4 | 2 | 4 | 10 |
|
J.Smith (F) | 19.2 | 3-7 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 11 | 6 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O.Toppin (F) | 20.5 | 7-7 | 0-0 | 4-4 | 2 | 5 | 7 | 4 | 0 | 0 | 1 | 4 | 10 | 18 |
|
B.Hield (G) | 23.2 | 7-11 | 4-6 | 0-0 | 0 | 3 | 3 | 2 | 0 | 3 | 2 | 3 | 14 | 18 |
|
B.Mathurin (F) | 27.3 | 6-9 | 0-1 | 3-5 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 2 | 16 | 15 |
|
I.Jackson (C) | 18.4 | 6-7 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 4 | 3 | 2 | 3 | 11 | 12 |
|
T.McConnell (G) | 25.3 | 3-5 | 0-0 | 0-0 | 0 | 4 | 4 | 14 | 3 | 1 | 5 | 0 | 14 | 6 |
|
O.Tshiebwe (C) | 3.7 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 4 |
|
J.Nwora (F) | 3.7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -2 | 0 |
|
K.Brown (F) | 3.7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
|
B.Sheppard (G) | 3.7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
|
Did not play | Situation |
---|---|
I.Wong | Did not play |
J.Walker | Respiratory infection |
T.Haliburton | |
J.Johnson (F) | Did not play |
Atlanta Hawks
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Murray (G) | 31.8 | 13-18 | 3-6 | 0-0 | 0 | 4 | 4 | 4 | 3 | 0 | 3 | 2 | -1 | 29 |
|
S.Bey (F) | 31.2 | 3-10 | 3-7 | 8-9 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 17 |
|
J.Johnson (F) | 32.5 | 7-11 | 1-2 | 1-3 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 3 | -17 | 16 |
|
T.Young (G) | 30.0 | 4-17 | 2-6 | 3-3 | 3 | 0 | 3 | 6 | 2 | 0 | 5 | 1 | -19 | 13 |
|
C.Capela (C) | 21.7 | 3-5 | 0-0 | 1-4 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 1 | -1 | 7 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Bogdanovic (F) | 24.9 | 3-12 | 2-5 | 2-2 | 3 | 2 | 5 | 2 | 3 | 0 | 2 | 2 | -24 | 10 |
|
O.Okongwu (C) | 22.6 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -19 | 6 |
|
T.Forrest (G) | 19.6 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | -5 | 4 |
|
S.Lundy (G) | 3.7 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|
A.Griffin (F) | 3.7 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
|
P.Mills (G) | 14.5 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -11 | 2 |
|
B.Fernando (C) | 3.7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|