Wednesday, November 22, 2023
Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
---|---|---|---|---|---|---|
Bro | 33 | 34 | 28 | 36 | 14 | 145 |
Atl | 45 | 32 | 23 | 31 | 16 | 147 |
Brooklyn Nets
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Bridges (G) | 43.6 | 16-31 | 2-6 | 11-12 | 3 | 7 | 10 | 4 | 2 | 0 | 1 | 2 | -12 | 45 |
|
S.Dinwiddie (G) | 41.8 | 9-23 | 3-8 | 5-5 | 2 | 4 | 6 | 12 | 0 | 0 | 4 | 3 | 8 | 26 |
|
C.Johnson (F) | 38.3 | 8-13 | 5-8 | 2-2 | 2 | 3 | 5 | 5 | 2 | 0 | 2 | 1 | 12 | 23 |
|
N.Claxton (C) | 36.7 | 10-15 | 0-0 | 2-2 | 7 | 4 | 11 | 3 | 1 | 3 | 2 | 6 | -6 | 22 |
|
D.Finney-Smith (F) | 38.4 | 3-7 | 2-5 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 3 | -5 | 8 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L.Walker IV (G) | 16.2 | 3-7 | 2-4 | 0-1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 8 |
|
T.Watford (F) | 15.4 | 3-8 | 1-2 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 3 | 3 | -6 | 7 |
|
D.Sharpe (C) | 13.9 | 3-6 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 2 | 1 | 1 | 2 | 4 | 6 |
|
R.O'Neale (F) | 20.7 | 0-3 | 0-2 | 0-2 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | -5 | 0 |
|
Did not play | Situation |
---|---|
D.Whitehead | Did not play |
J.Wilson | Did not play |
N.Clowney | Did not play |
C.Thomas | |
K.Johnson | Did not play |
H.Giles III | Did not play |
D.Smith Jr. | |
B.Simmons | |
A.Brooks (G) | Did not play |
Atlanta Hawks
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.Young (G) | 40.0 | 12-31 | 8-16 | 11-13 | 2 | 2 | 4 | 9 | 2 | 0 | 4 | 0 | -11 | 43 |
|
D.Hunter (F) | 39.1 | 8-16 | 2-7 | 7-7 | 3 | 8 | 11 | 0 | 1 | 2 | 1 | 3 | -3 | 25 |
|
D.Murray (G) | 39.3 | 6-21 | 3-8 | 5-5 | 3 | 3 | 6 | 8 | 2 | 0 | 1 | 4 | 0 | 20 |
|
C.Capela (C) | 27.4 | 7-8 | 0-0 | 0-0 | 9 | 6 | 15 | 0 | 0 | 3 | 0 | 1 | -13 | 14 |
|
J.Johnson (F) | 40.0 | 3-7 | 1-2 | 0-0 | 0 | 6 | 6 | 3 | 2 | 1 | 5 | 3 | -15 | 7 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Bogdanovic (G) | 25.6 | 5-15 | 3-11 | 1-1 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 4 | 17 | 14 |
|
S.Bey (F) | 24.9 | 4-8 | 1-3 | 3-3 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 9 | 12 |
|
O.Okongwu (C) | 25.4 | 6-10 | 0-2 | 0-0 | 4 | 6 | 10 | 0 | 0 | 1 | 0 | 1 | 16 | 12 |
|
A.Griffin (F) | 3.3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
|
Did not play | Situation |
---|---|
M.Norris | Did not play |
M.Gueye | |
S.Lundy | Did not play |
K.Bufkin | |
P.Mills (G) | Did not play |
W.Matthews (F) | Did not play |
G.Mathews (G) | Did not play |
T.Forrest (G) | Did not play |
B.Fernando (C) | Did not play |