Friday, January 26, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Dal | 27 | 39 | 42 | 40 | 148 |
Atl | 31 | 35 | 36 | 41 | 143 |
Dallas Mavericks
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L.Doncic (G) | 44.7 | 25-33 | 8-13 | 15-16 | 0 | 10 | 10 | 7 | 1 | 0 | 4 | 1 | 13 | 73 |
|
J.Green (G) | 35.2 | 8-12 | 4-5 | 1-2 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 5 | 9 | 21 |
|
D.Lively II (C) | 27.5 | 4-7 | 0-0 | 1-2 | 2 | 9 | 11 | 4 | 1 | 4 | 1 | 5 | 16 | 9 |
|
G.Williams (F) | 28.0 | 3-6 | 1-3 | 2-2 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 4 | 5 | 9 |
|
D.Jones Jr. (F) | 17.9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | -2 | 2 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.Hardaway Jr. (F) | 32.2 | 3-12 | 3-9 | 4-4 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 2 | -5 | 13 |
|
D.Exum (F) | 26.9 | 3-6 | 2-2 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 9 |
|
J.Hardy (G) | 13.8 | 2-6 | 1-3 | 3-4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -10 | 8 |
|
R.Holmes (C) | 13.9 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | -3 | 4 |
|
Did not play | Situation |
---|---|
O.Prosper | Did not play |
G.Brown III | Did not play |
M.Kleber | |
D.Powell | |
K.Irving | |
B.Williams (G) | Did not play |
M.Morris (F) | Did not play |
A.Lawson (G) | Did not play |
S.Curry (G) | Did not play |
Atlanta Hawks
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.Young (G) | 33.2 | 9-18 | 2-7 | 10-11 | 0 | 1 | 1 | 11 | 3 | 0 | 2 | 3 | 9 | 30 |
|
J.Johnson (F) | 37.2 | 10-12 | 2-3 | 3-4 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 6 | 6 | 25 |
|
D.Murray (G) | 37.0 | 9-18 | 3-7 | 1-2 | 1 | 4 | 5 | 7 | 0 | 0 | 3 | 3 | -21 | 22 |
|
S.Bey (F) | 37.9 | 6-13 | 2-6 | 2-2 | 3 | 4 | 7 | 5 | 0 | 0 | 0 | 3 | -14 | 16 |
|
C.Capela (C) | 24.6 | 4-7 | 0-0 | 2-3 | 3 | 5 | 8 | 2 | 0 | 1 | 1 | 2 | -7 | 10 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Bogdanovic (F) | 27.3 | 9-22 | 4-9 | 2-2 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 24 |
|
G.Mathews (G) | 14.0 | 2-2 | 2-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 8 |
|
O.Okongwu (C) | 23.4 | 2-5 | 0-0 | 4-4 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 4 | 2 | 8 |
|
P.Mills (G) | 5.3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 |
|
Did not play | Situation |
---|---|
M.Gueye | |
K.Bufkin | Did not play |
B.Fernando | Lower back spasms |
V.Krejci | |
D.Hunter | |
W.Matthews (F) | Did not play |
S.Lundy (G) | Did not play |
A.Griffin (F) | Did not play |
T.Forrest (G) | Did not play |