Monday, January 15, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Hou | 19 | 28 | 30 | 38 | 115 |
Phi | 33 | 33 | 32 | 26 | 124 |
Houston Rockets
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Green (G) | 27.3 | 7-16 | 1-7 | 5-7 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 2 | -7 | 20 |
|
A.Sengun (C) | 30.2 | 7-15 | 1-1 | 4-6 | 5 | 4 | 9 | 6 | 1 | 2 | 5 | 1 | -4 | 19 |
|
D.Brooks (F) | 31.4 | 7-9 | 2-3 | 2-4 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 2 | -6 | 18 |
|
J.Smith Jr. (F) | 31.0 | 5-9 | 0-1 | 3-5 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 3 | -8 | 13 |
|
F.VanVleet (G) | 32.5 | 2-5 | 2-4 | 2-4 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 4 | -12 | 8 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Thompson (G) | 19.3 | 7-8 | 0-1 | 0-1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | -5 | 14 |
|
C.Whitmore (F) | 23.4 | 6-12 | 2-5 | 0-1 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 14 |
|
J.Landale (C) | 8.8 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 17 | 4 |
|
N.Williams (F) | 5.4 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 10 | 2 |
|
J.Tate (F) | 12.8 | 1-4 | 0-3 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 5 | 2 |
|
J.Green (C) | 12.6 | 0-5 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | -30 | 1 |
|
A.Holiday (G) | 5.5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -5 | 0 |
|
Did not play | Situation |
---|---|
B.Marjanovic (C) | Did not play |
N.Hinton | Did not play |
R.Bullock Jr. | Did not play |
V.Oladipo | |
T.Eason | Leg soreness |
J.Samuels Jr. | Did not play |
Philadelphia 76ers
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Embiid (C) | 31.3 | 12-21 | 1-5 | 16-17 | 2 | 8 | 10 | 3 | 1 | 1 | 2 | 5 | 7 | 41 |
|
T.Maxey (G) | 35.4 | 8-18 | 6-10 | 5-5 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 4 | 19 | 27 |
|
T.Harris (F) | 30.8 | 3-7 | 2-3 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | -1 | 10 |
|
K.Oubre Jr. (G) | 25.8 | 3-8 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 3 | -12 | 7 |
|
N.Batum (F) | 27.5 | 2-7 | 1-3 | 0-0 | 2 | 3 | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 5 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.Beverley (G) | 28.6 | 3-8 | 1-4 | 4-6 | 0 | 5 | 5 | 6 | 1 | 1 | 3 | 2 | 15 | 11 |
|
M.Morris Sr. (F) | 14.0 | 3-3 | 2-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 26 | 8 |
|
P.Reed (C) | 16.5 | 3-4 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 7 |
|
D.House Jr. (F) | 17.9 | 2-4 | 1-1 | 1-1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 9 | 6 |
|
F.Korkmaz (G) | 6.1 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 2 |
|
K.Martin (F) | 6.1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -10 | 0 |
|
Did not play | Situation |
---|---|
R.Covington | |
D.Melton | |
M.Bamba | |
J.Springer | |
K.Lofton Jr. | |
R.Council IV | Did not play |
T.Smith | Did not play |