Friday, January 05, 2024

Final

Final

Team Q1 Q2 Q3 Q4 Total
Min 32 24 28 38 122
Hou 24 22 26 23 95
Minnesota Timberwolves
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Edwards (G) 32.5 8-17 2-5 6-6 0 3 3 5 2 0 5 2 14 24
K.Towns (F) 31.3 8-17 1-4 5-5 2 6 8 6 0 1 4 2 11 22
J.McDaniels (F) 29.8 7-10 2-3 0-0 0 3 3 0 1 0 0 1 14 16
R.Gobert (C) 33.0 6-7 0-0 1-3 3 9 12 1 2 2 1 2 22 13
M.Conley (G) 25.0 3-8 2-5 0-0 0 2 2 5 0 0 0 3 13 8
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
N.Reid (C) 24.8 6-11 3-6 1-2 1 6 7 2 0 1 0 1 21 16
N.Alexander-Walker (F) 17.5 4-6 2-4 1-2 1 2 3 3 2 2 0 2 17 11
T.Brown Jr. (G) 3.5 1-2 1-2 0-0 0 1 1 1 0 0 0 0 0 3
J.McLaughlin (G) 12.8 1-1 1-1 0-0 0 3 3 3 2 0 0 0 19 3
J.Minott (F) 2.6 0-0 0-0 2-2 0 0 0 0 0 0 0 0 -6 2
L.Garza (C) 3.5 1-4 0-2 0-0 1 0 1 0 0 0 1 1 0 2
K.Anderson (F) 17.6 1-4 0-0 0-0 1 6 7 5 3 0 2 3 16 2
W.Moore Jr. (F) 2.6 0-0 0-0 0-0 0 2 2 0 0 1 0 0 -6 0
S.Milton (G) 3.5 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0 0
Did not play Situation
L.Miller (F) Did not play
D.Nix Did not play
J.Clark
Houston Rockets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Green (G) 30.7 7-16 4-8 2-4 1 4 5 2 0 0 2 1 -9 20
A.Sengun (C) 33.3 8-17 0-1 3-3 1 4 5 1 0 0 2 3 -16 19
J.Smith Jr. (F) 32.4 6-13 3-5 1-2 1 8 9 2 0 0 4 3 -12 16
F.VanVleet (G) 31.0 2-9 2-5 1-1 0 1 1 8 1 1 1 0 -13 7
J.Tate (F) 20.9 0-1 0-1 0-0 0 3 3 2 1 0 0 1 -13 0
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Whitmore (F) 14.9 4-10 1-4 2-2 0 2 2 0 2 0 4 1 -9 11
A.Thompson (G) 19.6 2-9 0-2 2-3 1 5 6 1 3 0 2 3 -20 6
R.Bullock Jr. (F) 8.0 2-4 1-2 0-0 0 1 1 0 0 0 0 1 -5 5
A.Holiday (G) 19.0 2-3 1-1 0-0 0 2 2 2 0 0 0 0 -14 5
J.Green (C) 20.8 2-4 0-2 0-0 1 0 1 0 0 0 0 2 -17 4
B.Marjanovic (C) 4.1 1-3 0-0 0-0 2 1 3 0 0 0 0 0 -3 2
J.Landale (C) 5.4 0-1 0-1 0-0 0 0 0 0 0 1 0 0 -4 0
Did not play Situation
N.Hinton Did not play
V.Oladipo
D.Brooks
T.Eason Leg soreness
J.Samuels Jr. Did not play
N.Williams Did not play