Tuesday, December 26, 2023
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Atl | 17 | 39 | 29 | 28 | 113 |
Chi | 28 | 22 | 33 | 35 | 118 |
Atlanta Hawks
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.Young (G) | 39.5 | 6-17 | 3-12 | 6-7 | 0 | 2 | 2 | 13 | 1 | 0 | 6 | 3 | -3 | 21 |
|
D.Murray (G) | 34.4 | 6-15 | 2-9 | 3-4 | 0 | 6 | 6 | 4 | 2 | 1 | 3 | 4 | 0 | 17 |
|
C.Capela (C) | 26.8 | 5-9 | 0-0 | 3-4 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 3 | -7 | 13 |
|
S.Bey (F) | 33.7 | 5-10 | 2-6 | 1-1 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 1 | -7 | 13 |
|
J.Johnson (F) | 29.2 | 5-8 | 0-1 | 0-0 | 3 | 6 | 9 | 4 | 1 | 0 | 2 | 1 | -9 | 10 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Bogdanovic (F) | 31.4 | 8-21 | 3-12 | 3-3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 22 |
|
O.Okongwu (C) | 21.2 | 4-6 | 1-2 | 2-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 3 | 2 | 11 |
|
G.Mathews (G) | 13.0 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -3 | 6 |
|
S.Lundy (G) | 1.3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 0 |
|
T.Forrest (G) | 3.5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
|
W.Matthews (F) | 6.1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | -1 | 0 |
|
Chicago Bulls
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.DeRozan (F) | 40.3 | 8-17 | 2-3 | 7-7 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 3 | 8 | 25 |
|
A.Drummond (C) | 38.5 | 11-13 | 0-0 | 2-2 | 10 | 15 | 25 | 1 | 3 | 2 | 2 | 4 | 4 | 24 |
|
C.White (G) | 36.8 | 7-22 | 0-7 | 5-8 | 0 | 5 | 5 | 5 | 0 | 0 | 1 | 2 | 7 | 19 |
|
A.Caruso (G) | 29.2 | 2-10 | 1-5 | 6-6 | 2 | 3 | 5 | 5 | 2 | 0 | 1 | 2 | 3 | 11 |
|
P.Williams (F) | 25.0 | 2-7 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | -4 | 6 |
|