Sunday, November 26, 2023
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Atl | 26 | 27 | 29 | 21 | 103 |
Bos | 33 | 36 | 21 | 23 | 113 |
Atlanta Hawks
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.Young (G) | 37.3 | 12-27 | 6-16 | 3-6 | 1 | 4 | 5 | 7 | 0 | 0 | 5 | 3 | -11 | 33 |
|
D.Hunter (F) | 39.7 | 7-14 | 5-11 | 5-5 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 4 | -11 | 24 |
|
S.Bey (F) | 28.9 | 3-7 | 1-5 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 3 | -16 | 7 |
|
D.Murray (G) | 34.2 | 2-13 | 0-6 | 2-2 | 2 | 2 | 4 | 3 | 0 | 0 | 3 | 1 | -7 | 6 |
|
C.Capela (C) | 21.0 | 1-5 | 0-0 | 2-6 | 4 | 4 | 8 | 1 | 1 | 2 | 1 | 0 | -8 | 4 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Bogdanovic (G) | 31.8 | 8-12 | 7-10 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 4 | 3 | -1 | 23 |
|
O.Okongwu (C) | 27.0 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | -2 | 4 |
|
W.Matthews (F) | 7.8 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 2 |
|
A.Griffin (F) | 12.4 | 0-5 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
|
Boston Celtics
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Tatum (F) | 38.8 | 11-25 | 5-13 | 7-10 | 1 | 8 | 9 | 4 | 2 | 0 | 6 | 2 | 3 | 34 |
|
J.Brown (F) | 36.5 | 9-19 | 2-7 | 1-2 | 1 | 6 | 7 | 3 | 1 | 0 | 2 | 4 | 5 | 21 |
|
D.White (G) | 37.5 | 5-13 | 0-6 | 5-5 | 2 | 2 | 4 | 11 | 3 | 0 | 3 | 5 | 29 | 15 |
|
D.Banton (G) | 18.7 | 3-5 | 0-1 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | -4 | 8 |
|
A.Horford (C) | 32.4 | 3-8 | 0-5 | 0-0 | 3 | 12 | 15 | 3 | 1 | 2 | 0 | 1 | 17 | 6 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.Hauser (F) | 31.8 | 4-9 | 4-9 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 11 | 12 |
|
N.Queta (C) | 15.1 | 3-8 | 0-0 | 1-1 | 6 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 5 | 7 |
|
P.Pritchard (G) | 19.9 | 2-6 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -10 | 6 |
|
L.Kornet (C) | 9.3 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -6 | 4 |
|
Did not play | Situation |
---|---|
J.Davison | Did not play |
N.Knight | Did not play |
K.Porzingis | |
J.Holiday | |
J.Walsh (G) | Did not play |
L.Stevens (F) | Did not play |
S.Mykhailiuk (F) | Did not play |
O.Brissett (F) | Did not play |