Tuesday, November 21, 2023
Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
---|---|---|---|---|---|---|
Cle | 27 | 38 | 23 | 22 | 12 | 122 |
Phi | 24 | 29 | 26 | 31 | 9 | 119 |
Cleveland Cavaliers
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Garland (G) | 43.4 | 10-25 | 2-6 | 10-11 | 1 | 4 | 5 | 8 | 3 | 0 | 4 | 1 | 4 | 32 |
|
J.Allen (C) | 35.2 | 12-20 | 0-0 | 2-2 | 6 | 7 | 13 | 3 | 0 | 0 | 2 | 4 | -6 | 26 |
|
M.Strus (G) | 44.3 | 7-15 | 5-10 | 1-2 | 2 | 3 | 5 | 6 | 2 | 1 | 2 | 5 | -4 | 20 |
|
E.Mobley (F) | 38.1 | 6-10 | 0-0 | 6-6 | 0 | 12 | 12 | 3 | 0 | 1 | 4 | 4 | -4 | 18 |
|
D.Wade (F) | 30.8 | 0-4 | 0-4 | 0-0 | 4 | 4 | 8 | 2 | 3 | 0 | 1 | 5 | -12 | 0 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G.Niang (F) | 25.5 | 5-9 | 2-4 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 2 | 12 | 12 |
|
C.Porter Jr. (G) | 27.2 | 5-9 | 0-0 | 2-2 | 0 | 3 | 3 | 9 | 0 | 1 | 1 | 0 | 21 | 12 |
|
T.Thompson (C) | 14.8 | 1-1 | 0-0 | 0-2 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
|
S.Merrill (G) | 5.8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Philadelphia 76ers
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Embiid (C) | 41.0 | 9-21 | 1-3 | 13-16 | 3 | 10 | 13 | 5 | 2 | 5 | 6 | 6 | 3 | 32 |
|
T.Maxey (G) | 46.8 | 11-28 | 3-12 | 5-7 | 0 | 4 | 4 | 6 | 1 | 0 | 1 | 2 | -8 | 30 |
|
T.Harris (F) | 42.8 | 7-13 | 3-5 | 6-6 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | -6 | 23 |
|
D.Melton (G) | 41.2 | 5-14 | 1-6 | 2-3 | 4 | 2 | 6 | 3 | 2 | 0 | 1 | 3 | 1 | 13 |
|
N.Batum (F) | 27.0 | 2-5 | 1-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 5 | -3 | 5 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.House Jr. (F) | 12.1 | 2-5 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 |
|
P.Reed (C) | 9.1 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | -5 | 4 |
|
R.Covington (F) | 14.4 | 1-3 | 1-2 | 0-0 | 3 | 4 | 7 | 1 | 2 | 2 | 1 | 0 | -3 | 3 |
|
P.Beverley (G) | 20.8 | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 3 | 11 | 2 |
|
M.Morris Sr. (F) | 2.9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
|
J.Springer (G) | 7.0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -7 | 0 |
|
Did not play | Situation |
---|---|
M.Bamba (C) | Did not play |
F.Korkmaz (F) | Did not play |
K.Martin (F) | Did not play |
K.Oubre Jr. | |
J.Smart | Did not play |
R.Council IV | Did not play |
T.Smith | Did not play |