Sunday, November 05, 2023
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Mem | 30 | 33 | 19 | 30 | 112 |
Por | 32 | 23 | 31 | 14 | 100 |
Memphis Grizzlies
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Bane (G) | 34.2 | 13-27 | 3-9 | 1-1 | 0 | 8 | 8 | 5 | 1 | 0 | 3 | 5 | 8 | 30 |
|
J.Jackson Jr. (F) | 36.9 | 11-18 | 1-4 | 4-6 | 3 | 4 | 7 | 2 | 1 | 1 | 2 | 1 | 11 | 27 |
|
M.Smart (G) | 29.4 | 4-9 | 2-5 | 0-0 | 0 | 2 | 2 | 5 | 2 | 0 | 3 | 3 | 10 | 10 |
|
B.Biyombo (C) | 26.0 | 3-6 | 0-0 | 2-2 | 5 | 6 | 11 | 4 | 0 | 3 | 2 | 5 | 18 | 8 |
|
Z.Williams (F) | 27.6 | 2-4 | 1-2 | 1-2 | 1 | 6 | 7 | 1 | 0 | 1 | 2 | 2 | -17 | 6 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L.Kennard (G) | 31.5 | 5-9 | 4-6 | 1-1 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 30 | 15 |
|
S.Aldama (F) | 19.9 | 3-8 | 1-3 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | -4 | 7 |
|
K.Lofton Jr. (F) | 10.1 | 2-3 | 1-2 | 0-1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 5 |
|
D.Roddy (F) | 13.1 | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 4 |
|
J.Gilyard (G) | 11.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | -5 | 0 |
|
Portland Trail Blazers
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Grant (F) | 37.8 | 10-22 | 4-13 | 3-4 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 3 | -22 | 27 |
|
M.Brogdon (G) | 39.0 | 6-20 | 2-8 | 4-4 | 3 | 4 | 7 | 11 | 1 | 0 | 1 | 2 | -17 | 18 |
|
S.Sharpe (G) | 40.7 | 7-15 | 3-8 | 1-3 | 1 | 7 | 8 | 3 | 1 | 1 | 3 | 1 | -16 | 18 |
|
M.Thybulle (F) | 19.3 | 2-3 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 6 |
|
D.Ayton (C) | 35.0 | 3-9 | 0-0 | 0-0 | 2 | 9 | 11 | 0 | 2 | 1 | 3 | 4 | -18 | 6 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.Camara (F) | 24.5 | 3-5 | 2-3 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 3 | 1 | -4 | 8 |
|
S.Mays (G) | 16.2 | 2-9 | 1-5 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 9 | 7 |
|
R.Williams III (C) | 11.1 | 2-3 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 4 | 5 |
|
J.Walker (F) | 16.2 | 2-9 | 0-5 | 1-1 | 3 | 2 | 5 | 1 | 3 | 1 | 0 | 2 | 4 | 5 |
|
Did not play | Situation |
---|---|
D.Reath | Did not play |
S.Henderson | |
I.Wainright | |
A.Simons | |
R.Rupert (G) | Did not play |
K.Murray (F) | Did not play |
J.Minaya (F) | Did not play |
M.Brown (C) | Did not play |