Wednesday, October 25, 2023

Final

Final

Orlando Magic
(1-0)

116

Team Q1 Q2 Q3 Q4 Total
Hou 20 23 26 17 86
Orl 29 25 33 29 116
Houston Rockets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Brooks (F) 26.1 5-7 4-6 0-0 0 4 4 2 1 0 2 4 -15 14
A.Sengun (C) 28.5 6-11 0-1 2-4 2 6 8 6 0 0 1 4 -2 14
F.VanVleet (G) 33.5 5-13 4-6 0-0 0 1 1 5 1 0 3 0 -3 14
J.Green (G) 29.8 2-10 0-1 6-7 0 1 1 0 1 1 4 2 -12 10
J.Smith Jr. (F) 26.2 3-9 0-4 1-2 1 4 5 1 1 0 1 6 -8 7
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Thompson (G) 21.3 3-10 1-7 1-2 1 4 5 2 0 0 4 2 -34 8
J.Tate (F) 15.1 2-2 1-1 0-0 0 2 2 0 1 1 0 1 -11 5
N.Williams (F) 4.8 2-3 0-1 0-0 0 0 0 0 0 0 0 0 -9 4
J.Green (F) 13.9 2-4 0-1 0-1 3 0 3 1 0 0 1 2 -11 4
J.Landale (C) 8.6 1-2 1-2 0-0 0 0 0 2 0 0 1 1 -9 3
R.Bullock Jr. (G) 11.2 1-1 1-1 0-0 0 1 1 0 1 1 0 1 -5 3
A.Holiday (G) 4.8 0-3 0-1 0-0 0 0 0 0 0 0 0 0 -9 0
J.Samuels Jr. (F) 6.4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 -10 0
C.Whitmore (F) 9.6 0-4 0-2 0-0 0 1 1 0 0 0 1 0 -12 0
Did not play Situation
B.Marjanovic (C) Did not play
N.Hinton Did not play
V.Oladipo
T.Eason
Orlando Magic
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
F.Wagner (F) 27.0 5-12 3-7 6-6 3 1 4 2 1 0 3 1 10 19
P.Banchero (F) 27.9 3-6 0-1 6-7 0 5 5 5 1 0 1 2 13 12
M.Fultz (G) 24.5 5-9 0-0 0-0 3 1 4 2 3 0 1 0 12 10
J.Suggs (G) 20.9 3-12 2-7 0-0 1 3 4 0 0 0 0 2 5 8
W.Carter Jr. (C) 26.9 4-10 0-2 0-0 4 4 8 1 2 0 2 3 8 8
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Anthony (G) 24.1 8-12 1-2 3-3 1 7 8 2 0 0 0 2 17 20
J.Isaac (F) 14.1 4-6 1-3 2-3 1 3 4 0 0 2 2 2 10 11
G.Harris (G) 17.0 5-8 1-4 0-0 3 2 5 0 0 1 0 0 8 11
G.Bitadze (C) 4.8 2-2 0-0 3-4 1 2 3 0 1 0 1 1 9 7
A.Black (F) 4.8 2-2 0-0 1-1 0 0 0 1 0 2 0 0 9 5
C.Houstan (F) 4.8 1-2 1-2 0-0 0 1 1 0 0 0 0 0 9 3
M.Wagner (C) 15.4 0-1 0-1 2-2 0 4 4 0 0 1 3 4 13 2
J.Howard (G) 4.8 0-1 0-1 0-0 0 0 0 1 0 0 0 0 9 0
C.Okeke (F) 4.8 0-1 0-1 0-0 0 3 3 0 0 0 0 0 9 0
J.Ingles (F) 18.2 0-3 0-3 0-0 0 4 4 5 0 0 1 3 9 0
Did not play Situation
A.Schofield Did not play
K.Harris Knee soreness
T.Queen Did not play