JOSH NAYLOR
#12 - 1B
.188 in last 16AB
Game Log
Batter
Date Team Opp POS
Position
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
BB
Walks
SO
Strikeouts
SB
Stolen Bases
CS
Caught Stealing
YTD-AVG YTD-OBP YTD-SLG YTD-OPS Status
2026-05-03 1B 4 0 1 0 0 0 1 0 1 0 0 .216 .283 .328 .611 -
2026-05-02 1B 4 0 1 0 0 0 1 0 1 0 0 .215 .284 .331 .615 -
2026-05-01 1B 4 0 1 0 0 0 0 0 1 0 0 .214 .285 .333 .618 -
2026-04-29 1B 4 0 0 0 0 0 0 0 1 0 0 .212 .286 .336 .622 -
2026-04-28 1B 5 1 3 0 0 1 4 0 0 0 2 .220 .295 .349 .644 -
2026-04-27 1B 3 0 0 0 0 0 0 1 0 0 0 .202 .282 .308 .590 -
2026-04-26 - - - - - - - - - - - - .208 .283 .317 .600 Quadriceps tightness
2026-04-25 1B 5 0 2 0 0 0 0 0 1 2 0 .208 .283 .317 .600 -
2026-04-24 1B 3 2 1 0 0 1 1 1 2 1 0 .198 .278 .313 .591 -
2026-04-22 1B 5 1 3 0 0 0 1 0 1 0 0 .194 .269 .280 .549 -
2026-04-21 1B 2 0 0 0 0 0 1 1 0 0 0 .170 .253 .261 .514 -
2026-04-20 1B 4 0 3 2 0 0 1 0 0 1 0 .174 .253 .267 .520 -
2026-04-19 - - - - - - - - - - - - .146 .231 .220 .451 DNP
2026-04-18 1B 4 0 1 0 0 0 0 0 1 0 0 .146 .231 .220 .451 -
2026-04-17 1B 2 0 2 0 0 0 0 2 0 0 0 .141 .230 .218 .448 -
2026-04-16 1B 4 0 0 0 0 0 0 0 1 0 0 .118 .193 .197 .390 -
2026-04-15 1B 5 0 0 0 0 0 0 0 3 0 0 .125 .203 .208 .411 -
2026-04-14 1B 4 0 1 0 0 0 0 0 0 0 0 .134 .216 .224 .440 -
2026-04-13 1B 4 2 2 0 0 2 5 0 0 0 0 .127 .214 .222 .436 -
2026-04-12 1B 3 1 0 0 0 0 0 1 1 0 0 .102 .197 .102 .299 -
2026-04-11 1B 4 0 0 0 0 0 0 0 0 0 0 .107 .180 .107 .287 -
2026-04-10 1B 4 1 1 0 0 0 0 1 2 0 0 .115 .193 .115 .308 -
2026-04-08 - - - - - - - - - - - - .104 .173 .104 .277 DNP
2026-04-07 1B 4 0 0 0 0 0 0 0 3 0 0 .104 .173 .104 .277 -
2026-04-06 1B 4 0 0 0 0 0 0 0 0 0 0 .114 .188 .114 .302 -
2026-04-05 1B 5 0 1 0 0 0 0 0 0 0 0 .125 .205 .125 .330 -
2026-04-04 1B 3 0 1 0 0 0 0 1 0 0 0 .114 .205 .114 .319 -
2026-04-03 1B 5 0 2 0 0 0 2 0 0 0 0 .094 .171 .094 .265 -
2026-04-01 1B 4 0 0 0 0 0 0 0 0 0 0 .037 .133 .037 .170 -
2026-03-31 1B 4 0 1 0 0 0 0 0 1 0 0 .043 .154 .043 .197 -
2026-03-30 1B 4 0 0 0 0 0 0 0 1 0 0 - .136 - .136 -
2026-03-29 1B 4 0 0 0 0 0 0 1 1 0 0 - .167 - .167 -
2026-03-28 1B 3 0 0 0 0 0 0 2 2 0 0 - .154 - .154 -
2026-03-27 1B 4 0 0 0 0 0 0 0 0 0 0 - - - - -
2026-03-26 1B 4 0 0 0 0 0 0 0 0 0 0 - - - - -