BRAYAN ROCCHIO
#4 - IF
.385, 1HR in last 39AB
Game Log
Batter
Date Team Opp POS
Position
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
BB
Walks
SO
Strikeouts
SB
Stolen Bases
CS
Caught Stealing
YTD-AVG YTD-OBP YTD-SLG YTD-OPS Status
2026-05-24 SS 3 0 0 0 0 0 0 0 2 0 0 .286 .370 .411 .781 -
2026-05-23 - - - - - - - - - - - - .291 .376 .418 .794 DNP
2026-05-22 SS 3 0 1 0 0 0 0 0 1 0 1 .291 .376 .418 .794 -
2026-05-21 SS 3 1 3 2 0 0 0 0 0 1 0 .290 .376 .420 .796 -
2026-05-20 SS 3 1 0 0 0 0 0 1 2 0 0 .277 .366 .396 .762 -
2026-05-19 SS 3 0 0 0 0 0 1 0 0 0 0 .282 .369 .404 .773 -
2026-05-18 SS 2 3 1 0 1 0 0 2 1 0 0 .288 .375 .412 .787 -
2026-05-17 SS 3 2 2 0 0 1 1 0 0 0 0 .285 .366 .397 .763 -
2026-05-16 SS 3 0 2 0 0 0 2 1 0 1 0 .277 .357 .372 .729 -
2026-05-15 SS 3 0 0 0 0 0 1 1 1 0 0 .269 .348 .366 .714 -
2026-05-13 SS 3 0 0 0 0 0 0 0 2 0 0 .275 .350 .373 .723 -
2026-05-12 SS 2 0 1 0 0 0 1 0 0 0 0 .281 .357 .381 .738 -
2026-05-11 SS 4 0 1 0 0 0 2 0 0 1 0 .277 .357 .380 .737 -
2026-05-10 SS 4 2 4 1 0 0 0 0 0 0 0 .278 .360 .383 .743 -
2026-05-09 SS 4 0 0 0 0 0 0 1 0 1 0 .256 .342 .357 .699 -
2026-05-08 SS 3 0 1 0 0 0 0 0 0 1 0 .264 .348 .368 .716 -
2026-05-07 SS 4 1 2 0 0 0 0 1 2 1 1 .262 .343 .369 .712 -
2026-05-06 SS 3 0 0 0 0 0 0 1 0 0 0 .254 .333 .364 .697 -
2026-05-05 - - - - - - - - - - - - .261 .336 .374 .710 DNP
2026-05-04 SS 3 0 0 0 0 0 0 0 1 0 0 .261 .336 .374 .710 -
2026-05-03 SS 4 0 0 0 0 0 0 0 0 0 0 .268 .344 .384 .728 -
2026-05-02 SS 4 1 1 0 0 0 1 1 0 1 0 .278 .355 .398 .753 -
2026-05-01 SS 5 0 1 1 0 0 1 0 0 0 0 .279 .353 .404 .757 -
2026-04-29 SS 4 2 3 0 0 0 0 0 0 1 0 .283 .360 .404 .764 -
2026-04-28 SS 2 0 0 0 0 0 0 0 0 0 0 .263 .346 .389 .735 -
2026-04-27 SS 3 0 0 0 0 0 0 0 0 0 0 .269 .352 .398 .750 -
2026-04-26 SS 4 0 1 0 0 0 1 0 0 0 0 .278 .363 .411 .774 -
2026-04-25 SS 4 0 1 0 0 0 1 0 1 0 0 .279 .367 .419 .786 -
2026-04-24 SS 4 1 2 0 0 0 0 0 0 0 0 .280 .372 .427 .799 -
2026-04-22 SS 4 0 0 0 0 0 0 0 0 0 0 .269 .367 .423 .790 -
2026-04-21 SS 4 1 1 0 0 0 1 0 1 0 0 .284 .384 .446 .830 -
2026-04-20 SS 3 0 3 1 0 0 0 1 0 1 0 .286 .390 .457 .847 -
2026-04-19 SS 4 0 3 0 0 0 3 0 1 0 0 .254 .359 .418 .777 -
2026-04-18 SS 3 1 1 0 0 1 3 0 0 0 0 .222 .338 .397 .735 -
2026-04-17 - - - - - - - - - - - - .217 .338 .350 .688 DNP
2026-04-16 SS 3 1 1 1 0 0 0 0 0 0 0 .217 .338 .350 .688 -
2026-04-15 SS 3 0 1 0 0 0 0 0 0 0 0 .211 .338 .333 .671 -
2026-04-14 SS 4 0 1 0 0 0 0 0 2 0 0 .204 .338 .333 .671 -
2026-04-13 SS 3 2 2 0 0 1 2 1 0 0 1 .200 .344 .340 .684 -
2026-04-12 SS 4 0 0 0 0 0 0 0 1 0 0 .170 .316 .255 .571 -
2026-04-11 SS 3 0 0 0 0 0 0 1 1 0 0 .186 .340 .279 .619 -
2026-04-10 SS 3 0 0 0 0 0 0 1 0 0 0 .200 .347 .300 .647 -
2026-04-08 SS 3 1 1 0 0 0 1 1 0 0 0 .216 .356 .324 .680 -
2026-04-07 SS 4 0 1 0 0 0 1 0 0 0 0 .206 .341 .324 .665 -
2026-04-06 2B-SS 3 1 1 0 0 1 1 0 0 0 0 .200 .351 .333 .684 -
2026-04-05 2B 4 0 0 0 0 0 0 0 1 0 0 .185 .353 .222 .575 -
2026-04-05 2B 1 0 0 0 0 0 0 2 0 0 1 .217 .400 .261 .661 -
2026-04-03 2B 2 0 1 0 0 0 0 0 0 0 0 .227 .370 .273 .643 -
2026-04-01 2B 3 0 1 0 0 0 0 0 0 0 0 .200 .360 .250 .610 -
2026-03-31 2B 4 0 1 0 0 0 1 0 1 0 0 .176 .364 .235 .599 -
2026-03-30 2B 3 0 0 0 0 0 0 1 1 0 0 .154 .389 .231 .620 -
2026-03-29 2B 3 0 0 0 0 0 0 0 0 0 0 .200 .429 .300 .729 -
2026-03-28 SS 2 2 0 0 0 0 0 2 0 0 0 .286 .545 .429 .974 -
2026-03-27 2B 2 0 0 0 0 0 0 0 0 0 0 .400 .571 .600 1.171 -
2026-03-26 2B 3 1 2 1 0 0 2 0 1 0 0 .667 .750 1 1.75 -