Thursday, April 30, 2026
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Astros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 12 | 1 |
| Baltimore Orioles | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 10 | 6 | 1 |
Houston Astros
| Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C.Correa (SS) | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .274 | .757 |
| 2 | Y.Alvarez (LF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .342 | 1.160 |
| D.Johnson (LF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .384 | |
| S.Whitcomb (3B) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .531 | |
| 3 | I.Paredes (3B) | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .719 |
| 4 | C.Walker (1B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .288 | .924 |
| 5 | J.Altuve (2B) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .742 |
| 6 | Y.Diaz (DH) | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .230 | .595 |
| 7 | B.Matthews (CF) | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .212 | .685 |
| 8 | D.Harris (RF) | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .188 | .614 |
| 9 | C.Vazquez (C) | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .327 | .920 |
| Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| P.Lambert (L,1-2) | 4.1 | 2 | 2 | 2 | 3 | 3 | 0 | 91-52 | 18 | 3.52 |
| S.Okert | 0.2 | 2 | 3 | 3 | 1 | 0 | 1 | 16-9 | 5 | 4.50 |
| A.Blubaugh | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 3 | 5.89 |
| J.Alexander | 2.0 | 2 | 5 | 5 | 3 | 1 | 1 | 31-13 | 11 | 22.50 |
| Did not play | Situation |
|---|---|
| B.Abreu (P) | Did not play |
| N.Allen (IF) | Back spasms |
| S.Arrighetti (P) | Did not play |
| R.Blanco (P) | Tommy John surgery |
| C.Bolton (P) | Did not play |
| H.Brown (P) | Shoulder strain - right |
| M.Burrows (P) | Did not play |
| E.De Los Santos (P) | Did not play |
| Z.Dezenzo (OF) | Elbow sprain - right |
| J.Hader (P) | Biceps injury |
| T.Imai (P) | Arm fatigue |
| C.Javier (P) | Shoulder strain - right |
| B.King (P) | Did not play |
| J.Loperfido (OF) | Quadriceps strain - right |
| L.McCullers Jr. (P) | Did not play |
| J.Meyers (OF) | Lower back tightness |
| J.Murray (P) | Did not play |
| N.Pearson (P) | Elbow surgery - right |
| J.Pena (SS) | Hamstring strain |
| B.Shewmake (IF) | Did not play |
| C.Smith (OF) | Did not play |
| B.Sousa (P) | Did not play |
| K.Teng (P) | Did not play |
| T.Trammell (OF) | Groin injury |
| B.Walter (P) | Elbow surgery - left |
| R.Weiss (P) | Paternity leave list |
| H.Wesneski (P) | Tommy John surgery |
Baltimore Orioles
| Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G.Henderson (DH) | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .213 | .764 |
| 2 | T.Ward (LF) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .307 | .876 |
| 3 | A.Rutschman (C) | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .356 | 1.067 |
| 4 | P.Alonso (1B) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .195 | .659 |
| 5 | D.Beavers (RF) | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .230 | .661 |
| 6 | J.Jackson (2B) | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | .281 | .800 |
| 7 | C.Cowser (CF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .186 | .478 |
| 8 | C.Mayo (3B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .171 | .579 |
| 9 | B.Alexander (SS) | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .180 | .467 |
| Did not play | Situation |
|---|---|
| K.Akin (P) | Did not play |
| S.Basallo (DH) | Did not play |
| F.Bautista (P) | Shoulder surgery - right |
| S.Baz (P) | Did not play |
| K.Bradish (P) | Did not play |
| Y.Cano (P) | Did not play |
| Z.Eflin (P) | Tommy John surgery |
| D.Enns (P) | Foot infection - left |
| C.Foster (P) | Did not play |
| R.Helsley (P) | Did not play |
| Y.Hiraldo (P) | Shoulder inflammation - right |
| J.Holliday (IF) | Hand surgery - right |
| A.Kittredge (P) | Did not play |
| H.Kjerstad (OF) | Hamstring strain - right |
| D.Kremer (P) | Quadriceps strain - right |
| R.Mountcastle (1B) | Foot injury |
| T.O'Neill (OF) | Did not play |
| T.Rogers (P) | Illness |
| C.Selby (P) | Shoulder inflammation - right |
| L.Taveras (OF) | Did not play |
| T.Wells (P) | Did not play |
| J.Westburg (IF) | UCL sprain - right |
| W.Wilson (IF) | Did not play |
| G.Wolfram (P) | Did not play |
| B.Young (P) | Did not play |