Friday, July 04, 2025
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 11 | 16 | 0 |
| Washington Nationals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 0 |
Boston Red Sox
| Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Duran (LF) | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .255 | .725 |
|
| N.Eaton (LF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .581 |
|
|
| 2 | R.Anthony (DH) | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .219 | .701 |
|
| 3 | A.Toro (1B) | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .294 | .799 |
|
| 4 | C.Narvaez (C) | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .278 | .797 |
|
| 5 | W.Abreu (RF) | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .257 | .824 |
|
| 6 | T.Story (SS) | 5 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | .252 | .697 |
|
| 7 | M.Mayer (3B) | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .223 | .693 |
|
| 8 | C.Rafaela (CF) | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .253 | .723 |
|
| 9 | D.Hamilton (2B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .176 | .499 |
|
| Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L.Giolito (W,5-1) | 7.2 | 4 | 1 | 1 | 3 | 7 | 0 | 108-75 | 29 | 3.66 |
|
| J.Wilson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 1 | 2.36 |
|
| G.Whitlock | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 17-14 | 5 | 3.64 |
|
| Did not play | Situation |
|---|---|
| J.Alcala (P) | Did not play |
| B.Bello (P) | Did not play |
| B.Bernardino (P) | Did not play |
| A.Bregman (IF) | Quadriceps strain - right |
| W.Buehler (P) | Did not play |
| N.Burdi (P) | Foot contusion - right |
| T.Casas (1B) | Patellar tendon tear - left |
| A.Chapman (P) | Did not play |
| K.Crawford (P) | Knee soreness |
| G.Crochet (P) | Did not play |
| H.Dobbins (P) | Elbow strain - right |
| R.Fitts (P) | Did not play |
| R.Gonzalez (IF) | Did not play |
| L.Guerrero (P) | Elbow strain - right |
| L.Hendriks (P) | Hip inflammation - right |
| J.Hicks (P) | Did not play |
| T.Houck (P) | Elbow flexor strain - right |
| C.Murphy (P) | Did not play |
| R.Refsnyder (OF) | Did not play |
| P.Sandoval (P) | Elbow surgery - left |
| J.Slaten (P) | Shoulder inflammation - right |
| G.Weissert (P) | Did not play |
| J.Winckowski (P) | Elbow injury - right |
| C.Wong (C) | Did not play |
| M.Yoshida (DH) | Shoulder surgery |
Washington Nationals
| Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C.Abrams (SS) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .287 | .845 |
|
| 2 | J.Wood (LF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .292 | .954 |
|
| A.Call (LF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .789 |
|
|
| 3 | L.Garcia Jr. (2B) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .269 | .719 |
|
| 4 | N.Lowe (1B) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .231 | .695 |
|
| 5 | J.Bell (DH) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .204 | .652 |
|
| 6 | B.House (3B) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .215 | .508 |
|
| 7 | D.Lile (RF) | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .236 | .637 |
|
| 8 | K.Ruiz (C) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .247 | .597 |
|
| 9 | J.Young (CF) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .613 |
|
| Did not play | Situation |
|---|---|
| R.Adams (C) | Did not play |
| D.Crews (OF) | Oblique strain - left |
| P.DeJong (IF) | Did not play |
| J.Ferrer (P) | Did not play |
| K.Finnegan (P) | Did not play |
| M.Gore (P) | Did not play |
| J.Gray (P) | Tommy John surgery |
| C.Henry (P) | Did not play |
| D.Herz (P) | UCL sprain - left |
| J.Irvin (P) | Did not play |
| D.Law (P) | Right elbow injury |
| B.Lord (P) | Did not play |
| D.Millas (C) | Did not play |
| M.Parker (P) | Did not play |
| O.Ribalta (P) | Biceps strain - right |
| A.Rosario (IF) | Did not play |
| J.Rutledge (P) | Did not play |
| M.Thompson (P) | Tommy John surgery |
| T.Williams (P) | Elbow sprain - right |