Tuesday, June 03, 2025
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 13 | 0 |
| Seattle Mariners | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Baltimore Orioles
| Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Holliday (2B) | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .268 | .750 |
|
| 2 | A.Rutschman (C) | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .646 |
|
| 3 | G.Henderson (SS) | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .753 |
|
| 4 | R.O'Hearn (1B) | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .335 | .961 |
|
| 5 | R.Urias (3B) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .273 | .681 |
|
| 6 | C.Cowser (CF-RF) | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .150 | .677 |
|
| 7 | C.Mayo (DH) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .297 |
|
| 8 | H.Kjerstad (RF) | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .195 | .566 |
|
| J.Adams (PR-CF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|
|
| 9 | D.Carlson (LF) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .648 |
|
| Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T.Sugano (W,5-3) | 7.0 | 5 | 1 | 1 | 1 | 5 | 1 | 90-58 | 25 | 3.04 |
|
| B.Baker (H,4) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 21-16 | 5 | 2.67 |
|
| F.Bautista | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 3 | 3.66 |
|
| Did not play | Situation |
|---|---|
| K.Akin (P) | Did not play |
| M.Bowman (P) | Did not play |
| K.Bradish (P) | Tommy John surgery |
| Y.Cano (P) | Did not play |
| S.Dominguez (P) | Did not play |
| Z.Eflin (P) | Did not play |
| M.Handley (C) | Did not play |
| A.Kittredge (P) | Did not play |
| D.Kremer (P) | Did not play |
| R.Laureano (OF) | Ankle sprain - left |
| J.Mateo (OF) | Did not play |
| C.Morton (P) | Did not play |
| R.Mountcastle (1B) | Hamstring strain - right |
| C.Mullins (OF) | Hamstring strain - right |
| T.O'Neill (OF) | Shoulder impingement syndrome - left |
| C.Poteet (P) | Shoulder inflammation - right |
| C.Povich (P) | Did not play |
| E.Rivera (IF) | Did not play |
| G.Rodriguez (P) | Elbow inflammation - right |
| G.Sanchez (C) | Wrist injury - right |
| G.Soto (P) | Did not play |
| A.Suarez (P) | Shoulder inflammation - right |
| T.Wells (P) | Elbow surgery - right |
| J.Westburg (IF) | Hamstring soreness |
Seattle Mariners
| Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Crawford (SS) | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .786 |
|
| 2 | J.Polanco (DH) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .793 |
|
| 3 | J.Rodriguez (CF) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .244 | .728 |
|
| 4 | C.Raleigh (C) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .999 |
|
| 5 | R.Arozarena (LF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .215 | .717 |
|
| 6 | R.Tellez (1B) | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .207 | .697 |
|
| 7 | L.Taveras (RF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .214 | .557 |
|
| 8 | C.Young (2B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .282 |
|
| M.Mastrobuoni (PH-3B) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .604 |
|
|
| 9 | B.Williamson (3B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .577 |
|
| Did not play | Situation |
|---|---|
| R.Bliss (IF) | Biceps injury |
| M.Brash (P) | Did not play |
| L.Castillo (P) | Did not play |
| M.Garver (C) | Did not play |
| L.Gilbert (P) | Elbow flexor strain - right |
| E.Hancock (P) | Did not play |
| C.Lawrence (P) | Did not play |
| B.Miller (P) | Did not play |
| D.Moore (OF) | Did not play |
| A.Munoz (P) | Did not play |
| L.Raley (1B) | Oblique strain - right |
| V.Robles (OF) | Shoulder injury - left |
| G.Santos (P) | Knee surgery - right |
| D.Solano (IF) | Did not play |
| G.Speier (P) | Did not play |
| T.Thornton (P) | Appendicitis |
| C.Vargas (P) | Did not play |
| B.Woo (P) | Did not play |