career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Arizona | NHL | 16 | 0 | 0 | 0 | -7 | 6 | 0 | 0 | 0 | 16:19 | 14 | 0.0% | 0.00 |
2021-22 | Tucson | AHL | 32 | 3 | 16 | 19 | -12 | 24 | 2 | 0 | 0 | - | 87 | 3.4% | 0.59 |
2020-21 | Arizona | NHL | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 16:19 | 6 | 16.7% | 0.50 |
2020-21 | Tucson | AHL | 32 | 2 | 8 | 10 | -16 | 8 | 1 | 0 | 0 | - | 70 | 2.9% | 0.31 |
2020-21 | AIK | Swe2 | 12 | 1 | 5 | 6 | 2 | 6 | 1 | 0 | 0 | - | 21 | 4.8% | 0.50 |
2020-21 | Sweden | WJC | 5 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 23:26 | 12 | 0.0% | 1.00 |
2019-20 | Brynas | Swe | 35 | 5 | 11 | 16 | -2 | 12 | 3 | 0 | 0 | - | 63 | 7.9% | 0.46 |
2019-20 | Sweden | WJC | 7 | 1 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 16:36 | 17 | 5.9% | 0.86 |
2018-19 | Brynas | Swe | 44 | 4 | 3 | 7 | -11 | 22 | 2 | - | 1 | 17:06 | 65 | 6.2% | 0.16 |
2018-19 | Brynas | Swe Jr. | 14 | 1 | 7 | 8 | 5 | 2 | 0 | 0 | 0 | - | 39 | 2.6% | 0.57 |
2017-18 | Brynas | Swe Jr. | 16 | 3 | 3 | 6 | 2 | 8 | 0 | 0 | 0 | - | 24 | 12.5% | 0.38 |
Total | NHL | 20 | 1 | 1 | 2 | -3 | 6 | 0 | 0 | 0 | - | 20 | 5.0% | 0.10 | |
Total | AHL | 64 | 5 | 24 | 29 | -28 | 32 | 3 | 0 | 0 | - | 157 | 3.2% | 0.45 | |
Total | Swe | 79 | 9 | 14 | 23 | -13 | 34 | 5 | - | 1 | - | 128 | 7.0% | 0.29 | |
Total | Swe2 | 12 | 1 | 5 | 6 | 2 | 6 | 1 | 0 | 0 | - | 21 | 4.8% | 0.50 | |
Total | Swe Jr. | 30 | 4 | 10 | 14 | 7 | 10 | 0 | 0 | 0 | - | 63 | 6.3% | 0.47 | |
Total | WJC | 12 | 1 | 10 | 11 | 6 | 6 | 0 | 0 | 0 | - | 29 | 3.4% | 0.92 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Arizona | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2021-22 | Tucson | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2020-21 | Arizona | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2020-21 | Tucson | AHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0.0 |
2020-21 | AIK | Swe2 | - | - | - | - | - | - | - | - | - | - | - | - |
2020-21 | Sweden | WJC | - | - | - | - | - | - | - | - | - | - | - | - |
2019-20 | Brynas | Swe | - | - | - | - | - | - | - | - | - | - | - | - |
2018-19 | Brynas | Swe | - | - | - | - | - | - | - | - | - | - | - | - |
2018-19 | Brynas | Swe Jr. | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | - | 6 | 0.5 |
2017-18 | Brynas | Swe Jr. | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | - | 2 | 1.0 |
Total | AHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0.0 | |
Total | Swe Jr. | 3 | 1 | 1 | 2 | -1 | 4 | 1 | 0 | 0 | - | 8 | 0.7 |