career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | New Jersey | NHL | 15 | 5 | 10 | 15 | 3 | 2 | 1 | 0 | 1 | 19:28 | 63 | 7.9% | 1.00 |
2020-21 | New Jersey | NHL | 56 | 11 | 20 | 31 | -3 | 16 | 1 | 0 | 1 | 19:04 | 142 | 7.7% | 0.55 |
2019-20 | New Jersey | NHL | 61 | 7 | 14 | 21 | -26 | 10 | 4 | 0 | 2 | 15:52 | 123 | 5.7% | 0.34 |
2018-19 | United States | WJC | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 14:29 | 16 | 0.0% | 1.00 |
2018-19 | Team USA U18 | NTDP | 50 | 34 | 78 | 112 | 46 | 28 | 4 | 1 | 5 | - | 260 | 13.1% | 2.24 |
2018-19 | Team USA | USHL | 24 | 12 | 36 | 48 | 17 | 4 | 2 | 0 | 0 | - | 123 | 9.8% | 2.00 |
2018-19 | United States | WC | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 13:52 | 15 | 0.0% | 0.43 |
2017-18 | Team USA | USHL | 27 | 21 | 33 | 54 | 26 | 10 | 4 | 1 | 5 | - | 90 | 23.3% | 2.00 |
2017-18 | Team USA U18 | NTDP | 36 | 27 | 41 | 68 | 35 | 6 | 3 | 1 | 5 | - | 113 | 23.9% | 1.89 |
2017-18 | Team USA U17 | NTDP | 24 | 13 | 35 | 48 | 14 | 10 | 3 | 1 | 3 | - | 50 | 26.0% | 2.00 |
Total | NHL | 132 | 23 | 44 | 67 | -26 | 28 | 6 | 0 | 4 | 17:38 | 328 | 7.0% | 0.51 | |
Total | NTDP | 110 | 74 | 154 | 228 | 95 | 44 | 10 | 3 | 13 | - | 423 | 17.5% | 2.07 | |
Total | USHL | 51 | 33 | 69 | 102 | 43 | 14 | 6 | 1 | 5 | - | 213 | 15.5% | 2.00 | |
Total | WC | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | - | 15 | 0.0% | 0.43 | |
Total | WJC | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | - | 16 | 0.0% | 1.00 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2020-21 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2019-20 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2018-19 | Team USA U18 | NTDP | - | - | - | - | - | - | - | - | - | - | - | - |
2018-19 | Team USA | USHL | - | - | - | - | - | - | - | - | - | - | - | - |
2018-19 | United States | WC | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | Team USA | USHL | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | Team USA U18 | NTDP | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | Team USA U17 | NTDP | - | - | - | - | - | - | - | - | - | - | - | - |