Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 2 | at Wsh | Oct 25 | 1 |
| Assists | 2 | vs. Uta | Nov 9 | 2 |
| Points | 3 | at Wsh | Oct 25 | 2 |
| Penalty Minutes | 4 | 2 times-last:at Dal | last:Nov 30 | 5 |
| Plus/Minus | 2 | vs. Uta | Nov 9 | 2 |
| Power Play Goals | 1 | 5 times-last:vs. NYR | last:Dec 4 | 1 |
| Power Play Points | 2 | at Wsh | Oct 25 | 1 |
| Shorthanded Goals | 0 | 27 times-last:vs. NYR | last:Dec 4 | 0 |
| Shorthanded Points | 0 | 27 times-last:vs. NYR | last:Dec 4 | 0 |
| Shots | 7 | at Wsh | Oct 25 | 7 |
Season
| Total | Season | |
|---|---|---|
| Games | 41 | 2020-21 (Buf) |
| Goals | 4 | 2020-21 (Buf) |
| Assists | 9 | 2020-21 (Buf) |
| Points | 13 | 2020-21 (Buf) |
| Penalty Minutes | 16 | 2020-21 (Buf) |
| Plus/Minus | -15 | 2020-21 (Buf) |
| Power Play Goals | 1 | 2020-21 (Buf) |
| Shots | 62 | 2020-21 (Buf) |