career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Cleveland | AHL | 72 | 3 | 12 | 15 | -14 | 44 | 0 | 0 | 0 | - | 77 | 3.9% | 0.21 |
2020-21 | ZSC Lions | Swi | 52 | 4 | 3 | 7 | 4 | 20 | 0 | 0 | 0 | 16:46 | 71 | 5.6% | 0.13 |
2019-20 | ZSC Lions | Swi | 45 | 4 | 7 | 11 | 8 | 8 | 0 | 0 | 1 | 16:41 | 72 | 5.6% | 0.24 |
2019-20 | Switzerland | WJC | 5 | 0 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 18:11 | 8 | 0.0% | 0.60 |
2018-19 | ZSC Lions | Swi | 41 | 1 | 7 | 8 | -11 | 8 | 0 | 0 | 0 | 10:25 | 37 | 2.7% | 0.20 |
2018-19 | GCK Lions | Swi2 | 3 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | - | 5 | 20.0% | 0.33 |
2018-19 | Switzerland | WJC | 7 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 22:35 | 15 | 0.0% | 0.29 |
2018-19 | GCK Lions | Swi Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | Zurich | Swi | 8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 5:30 | 2 | 0.0% | 0.00 |
2017-18 | GCK Zurich | Swi2 | 36 | 5 | 10 | 15 | -11 | 41 | 3 | 0 | 2 | - | 81 | 6.2% | 0.42 |
2017-18 | Switzerland | WJC | 5 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 15:47 | 5 | 0.0% | 0.00 |
2017-18 | GCK Zurich | Swi Jr. | 1 | 0 | 1 | 1 | - | 0 | 0 | 0 | 0 | - | - | - | 1.00 |
2016-17 | GCK Zurich | Swi Jr. | 41 | 4 | 12 | 16 | - | 18 | - | - | - | - | - | - | 0.39 |
Total | AHL | 72 | 3 | 12 | 15 | -14 | 44 | 0 | 0 | 0 | - | 77 | 3.9% | 0.21 | |
Total | Swi | 146 | 9 | 17 | 26 | -1 | 36 | 0 | 0 | 1 | - | 182 | 4.9% | 0.18 | |
Total | Swi2 | 39 | 6 | 10 | 16 | -12 | 41 | 3 | 0 | 2 | - | 86 | 7.0% | 0.41 | |
Total | Swi Jr. | 42 | 4 | 13 | 17 | - | 18 | - | - | - | - | - | - | 0.40 | |
Total | WJC | 17 | 0 | 5 | 5 | -2 | 8 | 0 | 0 | 0 | - | 28 | 0.0% | 0.29 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Cleveland | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2020-21 | ZSC Lions | Swi | 9 | 1 | 2 | 3 | 6 | 6 | 0 | 0 | 0 | 18:16 | 13 | 0.3 |
2019-20 | ZSC Lions | Swi | - | - | - | - | - | - | - | - | - | - | - | - |
2018-19 | ZSC Lions | Swi | - | - | - | - | - | - | - | - | - | - | - | - |
2018-19 | GCK Lions | Swi2 | - | - | - | - | - | - | - | - | - | - | - | - |
2018-19 | GCK Lions | Swi Jr. | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | - | - | 0.0 |
2017-18 | Zurich | Swi | 15 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 10:53 | 13 | 0.0 |
2017-18 | GCK Zurich | Swi2 | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | GCK Zurich | Swi Jr. | 1 | 0 | 1 | 1 | - | 0 | 0 | 0 | 0 | - | - | 1.0 |
2016-17 | GCK Zurich | Swi Jr. | - | - | - | - | - | - | - | - | - | - | - | - |
Total | Swi | 24 | 1 | 2 | 3 | 5 | 12 | 0 | 0 | 0 | - | 26 | 0.1 | |
Total | Swi Jr. | 2 | 0 | 1 | 1 | - | 2 | 0 | 0 | 0 | - | - | 0.5 |