career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Wilkes-Barre/Scranton | AHL | 75 | 10 | 17 | 27 | -3 | 78 | 0 | 1 | 1 | - | 79 | 12.7% | 0.36 |
2020-21 | Wilkes-Barre/Scranton | AHL | 32 | 6 | 8 | 14 | 5 | 13 | 1 | 0 | 1 | - | 44 | 13.6% | 0.44 |
2019-20 | London | OHL | 59 | 30 | 36 | 66 | 20 | 23 | 8 | 0 | 4 | - | 152 | 19.7% | 1.12 |
2018-19 | Miami (Ohio) | NCHC | 38 | 3 | 12 | 15 | -19 | 12 | 2 | 0 | 0 | - | 58 | 5.2% | 0.39 |
2017-18 | Team USA | USHL | 25 | 15 | 19 | 34 | 28 | 20 | 4 | 0 | 1 | - | 60 | 25.0% | 1.36 |
2017-18 | Team USA U18 | NTDP | 61 | 28 | 32 | 60 | 39 | 46 | 5 | 2 | 4 | - | 135 | 20.7% | 0.98 |
2016-17 | Team USA | USHL | 34 | 6 | 7 | 13 | -17 | 20 | 2 | 1 | 0 | - | 49 | 12.2% | 0.38 |
2016-17 | Team USA U18 | NTDP | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 5 | 40.0% | 2.00 |
2016-17 | Team USA U17 | NTDP | 56 | 16 | 11 | 27 | -11 | 28 | 3 | 2 | 0 | - | 69 | 23.2% | 0.48 |
Total | AHL | 107 | 16 | 25 | 41 | 2 | 91 | 1 | 1 | 2 | - | 123 | 13.0% | 0.38 | |
Total | OHL | 59 | 30 | 36 | 66 | 20 | 23 | 8 | 0 | 4 | - | 152 | 19.7% | 1.12 | |
Total | NCHC | 38 | 3 | 12 | 15 | -19 | 12 | 2 | 0 | 0 | - | 58 | 5.2% | 0.39 | |
Total | NTDP | 118 | 46 | 43 | 89 | 28 | 74 | 8 | 4 | 4 | - | 209 | 22.0% | 0.75 | |
Total | USHL | 59 | 21 | 26 | 47 | 11 | 40 | 6 | 1 | 1 | - | 109 | 19.3% | 0.80 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Wilkes-Barre/Scranton | AHL | 5 | 1 | 2 | 3 | -3 | 6 | 0 | 0 | 0 | - | 4 | 0.6 |
2020-21 | Wilkes-Barre/Scranton | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2019-20 | London | OHL | - | - | - | - | - | - | - | - | - | - | - | - |
2018-19 | Miami (Ohio) | NCHC | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | Team USA | USHL | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | Team USA U18 | NTDP | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | Team USA | USHL | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | Team USA U18 | NTDP | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | Team USA U17 | NTDP | - | - | - | - | - | - | - | - | - | - | - | - |