Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 2 times-last:at Wpg | last:Nov 1 | 1 |
| Assists | 0 | 13 times-last:at Wpg | last:Nov 1 | 2 |
| Points | 1 | 2 times-last:at Wpg | last:Nov 1 | 3 |
| Penalty Minutes | 0 | 13 times-last:at Wpg | last:Nov 1 | 4 |
| Plus/Minus | 1 | 3 times-last:at Fla | last:Oct 23 | 2 |
| Power Play Goals | 0 | 13 times-last:at Wpg | last:Nov 1 | 0 |
| Power Play Points | 0 | 13 times-last:at Wpg | last:Nov 1 | 0 |
| Shorthanded Goals | 0 | 13 times-last:at Wpg | last:Nov 1 | 0 |
| Shorthanded Points | 0 | 13 times-last:at Wpg | last:Nov 1 | 0 |
| Shots | 4 | at NYR | Oct 7 | 3 |
Season
| Total | Season | |
|---|---|---|
| Games | 65 | 2019-20 (LA) |
| Goals | 6 | 2019-20 (LA) |
| Assists | 17 | 2019-20 (LA) |
| Points | 23 | 2019-20 (LA) |
| Penalty Minutes | 20 | 2019-20 (LA) |
| Plus/Minus | +2 | 2020-21 (LA) |
| Power Play Goals | 2 | 2019-20 (LA) |
| Shorthanded Goals | 2 | 2019-20 (LA) |
| Shots | 87 | 2019-20 (LA) |