career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Anaheim | NHL | 9 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 9:07 | 8 | 12.5% | 0.22 |
2021-22 | Hershey | AHL | 31 | 6 | 7 | 13 | 0 | 14 | 2 | 0 | 1 | - | 84 | 7.1% | 0.42 |
2020-21 | Hershey | AHL | 33 | 9 | 11 | 20 | 9 | 8 | 1 | 1 | 2 | - | 74 | 12.2% | 0.61 |
2019-20 | Hershey | AHL | 50 | 3 | 11 | 14 | 4 | 12 | 0 | 0 | 1 | - | 56 | 5.4% | 0.28 |
2018-19 | Prince Albert | WHL | 55 | 36 | 53 | 89 | 55 | 28 | 5 | 6 | 10 | - | 254 | 14.2% | 1.62 |
2018-19 | Canada | WJC | 5 | 3 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 16:36 | 10 | 30.0% | 1.00 |
2017-18 | Prince Albert | WHL | 54 | 15 | 17 | 32 | -6 | 14 | 2 | 2 | 2 | - | 115 | 13.0% | 0.59 |
2017-18 | Tri-City | WHL | 12 | 1 | 0 | 1 | -6 | 2 | 0 | 0 | 0 | - | 12 | 8.3% | 0.08 |
2017-18 | Total TC/PA | WHL | 66 | 16 | 17 | 33 | -12 | 16 | 2 | 2 | 2 | - | 127 | 12.6% | 0.50 |
2016-17 | Tri-City | WHL | 68 | 8 | 10 | 18 | -1 | 6 | 1 | 1 | 1 | - | - | - | 0.26 |
2015-16 | Tri-City | WHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0.00 |
Total | NHL | 9 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 9:07 | 8 | 12.5% | 0.22 | |
Total | AHL | 114 | 18 | 29 | 47 | 13 | 34 | 3 | 1 | 4 | - | 214 | 8.4% | 0.41 | |
Total | WHL | 190 | 60 | 80 | 140 | 42 | 50 | 8 | 9 | 13 | - | - | - | 0.74 | |
Total | WJC | 5 | 3 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | - | 10 | 30.0% | 1.00 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Anaheim | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2021-22 | Hershey | AHL | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 10 | 0.5 |
2020-21 | Hershey | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2019-20 | Hershey | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2018-19 | Prince Albert | WHL | 22 | 10 | 15 | 25 | 6 | 15 | 3 | 0 | 4 | - | 85 | 1.1 |
2017-18 | Prince Albert | WHL | 7 | 0 | 3 | 3 | -2 | 0 | 0 | 0 | 0 | - | 11 | 0.4 |
2016-17 | Tri-City | WHL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 |
2015-16 | Tri-City | WHL | - | - | - | - | - | - | - | - | - | - | - | - |
Total | WHL | 33 | 10 | 18 | 28 | 4 | 15 | 3 | 0 | 4 | - | - | 0.8 |