career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Philadelphia | NHL | 15 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 17:09 | 14 | 14.3% | 0.27 |
2021-22 | Minnesota Duluth | NCHC | 37 | 11 | 13 | 24 | 4 | 19 | 5 | 0 | 4 | - | 79 | 13.9% | 0.65 |
2020-21 | Minnesota-Duluth | NCHC | 27 | 5 | 13 | 18 | 6 | 25 | 3 | 0 | 2 | - | 49 | 10.2% | 0.67 |
2019-20 | Minnesota-Duluth | NCHC | 34 | 14 | 19 | 33 | 7 | 35 | 4 | 0 | 2 | - | 91 | 15.4% | 0.97 |
2018-19 | Minnesota-Duluth | NCHC | 40 | 9 | 14 | 23 | 12 | 33 | 3 | 0 | 2 | - | 82 | 11.0% | 0.58 |
2018-19 | United States | WJC | 7 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 15:33 | 14 | 7.1% | 0.43 |
2017-18 | Omaha | USHL | 60 | 21 | 34 | 55 | 21 | 26 | 10 | 2 | 3 | - | 131 | 16.0% | 0.92 |
2016-17 | Omaha | USHL | 11 | 2 | 5 | 7 | -3 | 6 | 1 | 0 | 0 | - | 20 | 10.0% | 0.64 |
2016-17 | Stillwater | High-MN | 25 | 20 | 45 | 65 | - | 10 | - | - | - | - | - | - | 2.60 |
2015-16 | Stillwater | High-MN | 25 | 20 | 34 | 54 | - | 6 | - | - | - | - | - | - | 2.16 |
2015-16 | Omaha | USHL | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - | 1 | 100.0% | 0.50 |
2014-15 | Stillwater | High-MN | 25 | 13 | 17 | 30 | - | 10 | - | - | - | - | - | - | 1.20 |
Total | NHL | 15 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 17:09 | 14 | 14.3% | 0.27 | |
Total | High-MN | 75 | 53 | 96 | 149 | - | 26 | - | - | - | - | - | - | 1.99 | |
Total | NCHC | 138 | 39 | 59 | 98 | 29 | 112 | 15 | 0 | 10 | - | 301 | 13.0% | 0.71 | |
Total | USHL | 73 | 24 | 39 | 63 | 18 | 34 | 11 | 2 | 3 | - | 152 | 15.8% | 0.86 | |
Total | WJC | 7 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | - | 14 | 7.1% | 0.43 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Philadelphia | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2021-22 | Minnesota Duluth | NCHC | - | - | - | - | - | - | - | - | - | - | - | - |
2020-21 | Minnesota-Duluth | NCHC | - | - | - | - | - | - | - | - | - | - | - | - |
2019-20 | Minnesota-Duluth | NCHC | - | - | - | - | - | - | - | - | - | - | - | - |
2018-19 | Minnesota-Duluth | NCHC | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | Omaha | USHL | 4 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | - | 0 | 0.8 |
2016-17 | Stillwater | High-MN | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | Omaha | USHL | - | - | - | - | - | - | - | - | - | - | - | - |
2015-16 | Omaha | USHL | - | - | - | - | - | - | - | - | - | - | - | - |
2015-16 | Stillwater | High-MN | - | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | Stillwater | High-MN | - | - | - | - | - | - | - | - | - | - | - | - |
Total | USHL | 4 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | - | 0 | 0.8 |