Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 3 times-last:vs. NYI | last:Mar 5 | 1 |
| Assists | 1 | 8 times-last:vs. NYI | last:Mar 5 | 1 |
| Points | 2 | vs. NYI | Mar 5 | 1 |
| Penalty Minutes | 4 | vs. Min | Jan 5 | 2 |
| Plus/Minus | 2 | 6 times-last:vs. NYI | last:Mar 5 | 3 |
| Power Play Goals | 0 | 59 times-last:vs. NYI | last:Mar 5 | 0 |
| Power Play Points | 0 | 59 times-last:vs. NYI | last:Mar 5 | 0 |
| Shorthanded Goals | 0 | 59 times-last:vs. NYI | last:Mar 5 | 0 |
| Shorthanded Points | 0 | 59 times-last:vs. NYI | last:Mar 5 | 1 |
| Shots | 4 | at Buf | Jan 29 | 3 |
Season
| Total | Season | |
|---|---|---|
| Games | 54 | 2020-21 (LA) |
| Goals | 1 | 2 times-last: 2020-21 (LA) |
| Assists | 10 | 2020-21 (LA) |
| Points | 11 | 2020-21 (LA) |
| Penalty Minutes | 30 | 2020-21 (LA) |
| Plus/Minus | +4 | 2019-20 (LA) |
| Shots | 52 | 2020-21 (LA) |