career regular season statistics
career playoff statistics
| Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Buffalo | NHL | 12 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 11:05 | 2 | 50.0% | 0.25 |
| 2024-25 | Buffalo | NHL | 48 | 0 | 7 | 7 | -9 | 10 | 0 | 0 | 0 | 14:24 | 20 | 0.0% | 0.15 |
| 2023-24 | Buffalo | NHL | 36 | 1 | 7 | 8 | 5 | 8 | 0 | 0 | 0 | 14:41 | 15 | 6.7% | 0.22 |
| 2023-24 | Rochester Americans | AHL | 10 | 0 | 3 | 3 | 5 | 2 | - | - | - | - | - | - | 0.30 |
| 2022-23 | Buffalo | NHL | 59 | 1 | 8 | 9 | -24 | 8 | 0 | 0 | 0 | 14:35 | 27 | 3.7% | 0.15 |
| 2021-22 | Buffalo | NHL | 73 | 1 | 9 | 10 | -9 | 12 | 1 | 0 | 0 | 18:20 | 43 | 2.3% | 0.14 |
| 2020-21 | Buffalo | NHL | 38 | 1 | 8 | 9 | -1 | 12 | 0 | 0 | 0 | 19:03 | 24 | 4.2% | 0.24 |
| 2020-21 | Rochester | AHL | 5 | 0 | 3 | 3 | -3 | 2 | 0 | 0 | 0 | - | 5 | 0.0% | 0.60 |
| 2019-20 | Rochester | AHL | 61 | 4 | 23 | 27 | 8 | 34 | 0 | 1 | 1 | - | 96 | 4.2% | 0.44 |
| 2018-19 | Providence | HE | 42 | 4 | 24 | 28 | 17 | 8 | 1 | 0 | 0 | - | 84 | 4.8% | 0.67 |
| 2017-18 | Providence | HE | 40 | 4 | 21 | 25 | 16 | 18 | 0 | 0 | 0 | - | 82 | 4.9% | 0.63 |
| 2016-17 | Providence | HE | 39 | 3 | 17 | 20 | 0 | 12 | 2 | 0 | 1 | - | 50 | 6.0% | 0.51 |
| 2015-16 | Omaha | USHL | 56 | 3 | 28 | 31 | -8 | 36 | 1 | 0 | 0 | - | 66 | 4.5% | 0.55 |
| Total | NHL | 266 | 5 | 41 | 46 | -37 | 54 | 1 | 0 | 0 | 16:04 | 131 | 3.8% | 0.17 | |
| Total | AHL | 76 | 4 | 29 | 33 | 10 | 38 | 0 | 1 | 1 | - | 101 | 4.0% | 0.43 | |
| Total | HE | 121 | 11 | 62 | 73 | 33 | 38 | 3 | 0 | 1 | - | 216 | 5.1% | 0.60 | |
| Total | USHL | 56 | 3 | 28 | 31 | -8 | 36 | 1 | 0 | 0 | - | 66 | 4.5% | 0.55 |
| Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Rochester Americans | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Rochester | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Rochester | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Providence | HE | - | - | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Providence | HE | - | - | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Providence | HE | - | - | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Omaha | USHL | - | - | - | - | - | - | - | - | - | - | - | - |