career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Vancouver | NHL | 13 | 0 | 0 | 0 | -3 | 9 | 0 | 0 | 0 | 11:20 | 13 | 0.0% | 0.00 |
2021-22 | Abbotsford | AHL | 46 | 9 | 16 | 25 | 7 | 38 | 3 | 0 | 2 | - | 70 | 12.9% | 0.54 |
2020-21 | Vancouver | NHL | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 14:12 | 3 | 0.0% | 0.00 |
2020-21 | Utica | AHL | 24 | 4 | 7 | 11 | 6 | 17 | 0 | 1 | 0 | - | 37 | 10.8% | 0.46 |
2019-20 | Michigan | Big10 | 33 | 9 | 14 | 23 | 10 | 18 | 3 | 0 | 2 | - | 94 | 9.6% | 0.70 |
2018-19 | Michigan | Big10 | 36 | 16 | 15 | 31 | 8 | 24 | 6 | 0 | 2 | - | 143 | 11.2% | 0.86 |
2017-18 | Michigan | Big10 | 16 | 4 | 7 | 11 | 5 | 11 | 1 | 1 | 0 | - | 48 | 8.3% | 0.69 |
2017-18 | United States | WJC | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 12:04 | 2 | 0.0% | 0.00 |
2016-17 | Michigan | Big10 | 30 | 8 | 12 | 20 | -10 | 33 | 2 | 2 | 3 | - | 65 | 12.3% | 0.67 |
2015-16 | Team USA | USHL | 20 | 3 | 3 | 6 | -2 | 27 | 0 | 0 | 0 | - | 25 | 12.0% | 0.30 |
2014-15 | Team USA | USHL | 35 | 8 | 5 | 13 | -13 | 10 | 0 | 0 | 0 | - | 61 | 13.1% | 0.37 |
Total | NHL | 15 | 0 | 0 | 0 | -5 | 11 | 0 | 0 | 0 | 1:54 | 16 | 0.0% | 0.00 | |
Total | AHL | 70 | 13 | 23 | 36 | 13 | 55 | 3 | 1 | 2 | - | 107 | 12.1% | 0.51 | |
Total | Big10 | 115 | 37 | 48 | 85 | 13 | 86 | 12 | 3 | 7 | - | 350 | 10.6% | 0.74 | |
Total | USHL | 55 | 11 | 8 | 19 | -15 | 37 | 0 | 0 | 0 | - | 86 | 12.8% | 0.35 | |
Total | WJC | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | - | 2 | 0.0% | 0.00 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Vancouver | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2021-22 | Abbotsford | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2020-21 | Vancouver | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2020-21 | Utica | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2019-20 | Michigan | Big10 | - | - | - | - | - | - | - | - | - | - | - | - |
2018-19 | Michigan | Big10 | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | Michigan | Big10 | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | Michigan | Big10 | - | - | - | - | - | - | - | - | - | - | - | - |
2015-16 | Team USA | USHL | - | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | Team USA | USHL | - | - | - | - | - | - | - | - | - | - | - | - |