Game Highs
                
                  
                    
                      
                
              
            | Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | at NYR | Oct 14 | 1 | 
| Assists | 0 | 14 times-last:at StL | last:Nov 3 | 1 | 
| Points | 1 | at NYR | Oct 14 | 1 | 
| Penalty Minutes | 2 | 3 times-last:at NYI | last:Oct 16 | 17 | 
| Plus/Minus | 1 | 2 times-last:at NYR | last:Oct 14 | 2 | 
| Power Play Goals | 0 | 14 times-last:at StL | last:Nov 3 | 0 | 
| Power Play Points | 0 | 14 times-last:at StL | last:Nov 3 | 0 | 
| Shorthanded Goals | 0 | 14 times-last:at StL | last:Nov 3 | 0 | 
| Shorthanded Points | 0 | 14 times-last:at StL | last:Nov 3 | 0 | 
| Shots | 4 | vs. Van | Oct 11 | 3 | 
                Season
                
                  
                    
              
            | Total | Season | |
|---|---|---|
| Games | 42 | 2020-21 (Bos) | 
| Goals | 4 | 2020-21 (Bos) | 
| Assists | 1 | 2020-21 (Bos) | 
| Points | 5 | 2020-21 (Bos) | 
| Penalty Minutes | 65 | 2020-21 (Bos) | 
| Plus/Minus | -1 | 2019-20 (Bos) | 
| Shots | 44 | 2020-21 (Bos) |