Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 0 | 2 times-last:at Wpg | last:Jan 22 | 2 |
| Assists | 1 | at Wpg | Jan 22 | 3 |
| Points | 1 | at Wpg | Jan 22 | 3 |
| Penalty Minutes | 2 | 2 times-last:at Wpg | last:Jan 22 | 7 |
| Plus/Minus | 1 | at Wpg | Jan 22 | 2 |
| Power Play Goals | 0 | 2 times-last:at Wpg | last:Jan 22 | 1 |
| Power Play Points | 0 | 2 times-last:at Wpg | last:Jan 22 | 2 |
| Shorthanded Goals | 0 | 2 times-last:at Wpg | last:Jan 22 | 0 |
| Shorthanded Points | 0 | 2 times-last:at Wpg | last:Jan 22 | 0 |
| Shots | 3 | vs. SJ | Jan 19 | 9 |
Season
| Total | Season | |
|---|---|---|
| Games | 80 | 2018-19 (Cgy) |
| Goals | 34 | 2018-19 (Cgy) |
| Assists | 43 | 2018-19 (Cgy) |
| Points | 77 | 2018-19 (Cgy) |
| Penalty Minutes | 105 | 2016-17 (Cgy) |
| Plus/Minus | +14 | 2 times-last: 2018-19 (Cgy) |
| Power Play Goals | 11 | 2018-19 (Cgy) |
| Shots | 207 | 2018-19 (Cgy) |