Game Highs
                
                  
                    
                      
                
              
            | Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 5 times-last:vs. Edm | last:Nov 3 | 3 | 
| Assists | 1 | 3 times-last:vs. Van | last:Oct 30 | 2 | 
| Points | 2 | vs. Van | Oct 30 | 3 | 
| Penalty Minutes | 2 | 2 times-last:vs. Uta | last:Oct 23 | 4 | 
| Plus/Minus | 2 | vs. Dal | Oct 18 | 3 | 
| Power Play Goals | 1 | vs. Van | Oct 30 | 1 | 
| Power Play Points | 1 | vs. Van | Oct 30 | 1 | 
| Shorthanded Goals | 0 | 13 times-last:vs. Edm | last:Nov 3 | 0 | 
| Shorthanded Points | 0 | 13 times-last:vs. Edm | last:Nov 3 | 0 | 
| Shots | 5 | at Cgy | Oct 11 | 5 | 
                Season
                
                  
                    
              
            | Total | Season | |
|---|---|---|
| Games | 55 | 2020-21 (Chi) | 
| Goals | 14 | 2020-21 (Chi) | 
| Assists | 13 | 2020-21 (Chi) | 
| Points | 27 | 2020-21 (Chi) | 
| Penalty Minutes | 14 | 2020-21 (Chi) | 
| Plus/Minus | -5 | 2020-21 (Chi) | 
| Power Play Goals | 1 | 2020-21 (Chi) | 
| Shots | 112 | 2020-21 (Chi) |