Game Highs
                
                  
                    
                      
                
              
            | Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 2 | 2 times-last:vs. Ana | last:Oct 25 | 2 | 
| Assists | 2 | at Nsh | Oct 28 | 2 | 
| Points | 3 | vs. Ana | Oct 25 | 2 | 
| Penalty Minutes | 2 | 3 times-last:at Uta | last:Nov 2 | 2 | 
| Plus/Minus | 2 | 2 times-last:at Uta | last:Nov 2 | 3 | 
| Power Play Goals | 1 | 2 times-last:vs. Ana | last:Oct 25 | 1 | 
| Power Play Points | 1 | 2 times-last:vs. Ana | last:Oct 25 | 1 | 
| Shorthanded Goals | 0 | 12 times-last:at Uta | last:Nov 2 | 1 | 
| Shorthanded Points | 0 | 12 times-last:at Uta | last:Nov 2 | 1 | 
| Shots | 4 | at CBJ | Oct 18 | 4 | 
                Season
                
                  
                    
              
            | Total | Season | |
|---|---|---|
| Games | 82 | 2018-19 (TB) | 
| Goals | 19 | 2018-19 (TB) | 
| Assists | 28 | 2019-20 (TB) | 
| Points | 44 | 2019-20 (TB) | 
| Penalty Minutes | 34 | 2018-19 (TB) | 
| Plus/Minus | +28 | 2019-20 (TB) | 
| Power Play Goals | 1 | 2 times-last: 2020-21 (TB) | 
| Shorthanded Goals | 5 | 2018-19 (TB) | 
| Shots | 123 | 2018-19 (TB) |