Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 2 times-last:at Wsh | last:Oct 25 | 1 |
| Assists | 2 | vs. NYI | Oct 18 | 2 |
| Points | 2 | vs. NYI | Oct 18 | 2 |
| Penalty Minutes | 4 | at Fla | Oct 11 | 6 |
| Plus/Minus | 3 | vs. Bos | Oct 27 | 4 |
| Power Play Goals | 1 | at Wsh | Oct 25 | 1 |
| Power Play Points | 1 | 4 times-last:vs. Bos | last:Oct 27 | 2 |
| Shorthanded Goals | 0 | 13 times-last:at Mtl | last:Nov 1 | 0 |
| Shorthanded Points | 1 | vs. Cgy | Oct 30 | 0 |
| Shots | 3 | 3 times-last:at Chi | last:Oct 28 | 7 |
Season
| Total | Season | |
|---|---|---|
| Games | 71 | 2019-20 (Ott) |
| Goals | 14 | 2018-19 (Ott) |
| Assists | 41 | 2018-19 (Ott) |
| Points | 55 | 2018-19 (Ott) |
| Penalty Minutes | 42 | 2019-20 (Ott) |
| Plus/Minus | -2 | 2016-17 (Ott) |
| Power Play Goals | 1 | 2 times-last: 2020-21 (Ott) |
| Shorthanded Goals | 1 | 2018-19 (Ott) |
| Shots | 186 | 2019-20 (Ott) |