Game Highs
                
                  
                    
                      
                
              
            | Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 2 times-last:vs. Chi | last:Nov 1 | 2 | 
| Assists | 1 | 3 times-last:vs. NYR | last:Oct 30 | 3 | 
| Points | 2 | at Van | Oct 26 | 3 | 
| Penalty Minutes | 0 | 11 times-last:vs. Chi | last:Nov 1 | 2 | 
| Plus/Minus | 2 | 2 times-last:vs. NYR | last:Oct 30 | 2 | 
| Power Play Goals | 1 | vs. Chi | Nov 1 | 1 | 
| Power Play Points | 1 | vs. Chi | Nov 1 | 2 | 
| Shorthanded Goals | 0 | 11 times-last:vs. Chi | last:Nov 1 | 0 | 
| Shorthanded Points | 0 | 11 times-last:vs. Chi | last:Nov 1 | 0 | 
| Shots | 4 | 2 times-last:at Van | last:Oct 26 | 6 | 
                Season
                
                  
                    
              
            | Total | Season | |
|---|---|---|
| Games | 77 | 2018-19 (Wpg) | 
| Goals | 12 | 2 times-last: 2020-21 (CBJ) | 
| Assists | 22 | 2020-21 (CBJ) | 
| Points | 34 | 2020-21 (CBJ) | 
| Penalty Minutes | 14 | 2020-21 (CBJ) | 
| Plus/Minus | +5 | 2017-18 (Wpg) | 
| Power Play Goals | 5 | 2018-19 (Wpg) | 
| Shots | 117 | 2019-20 (Wpg) |