Game Highs
                
                  
                    
                      
                
              
            | Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 0 | 12 times-last:at Wpg | last:Nov 1 | 3 | 
| Assists | 1 | 3 times-last:at Wpg | last:Nov 1 | 2 | 
| Points | 1 | 3 times-last:at Wpg | last:Nov 1 | 3 | 
| Penalty Minutes | 10 | at Phi | Oct 28 | 5 | 
| Plus/Minus | 2 | at Fla | Oct 23 | 2 | 
| Power Play Goals | 0 | 12 times-last:at Wpg | last:Nov 1 | 1 | 
| Power Play Points | 0 | 12 times-last:at Wpg | last:Nov 1 | 1 | 
| Shorthanded Goals | 0 | 12 times-last:at Wpg | last:Nov 1 | 0 | 
| Shorthanded Points | 0 | 12 times-last:at Wpg | last:Nov 1 | 1 | 
| Shots | 3 | at LA | Oct 16 | 5 | 
                Season
                
                  
                    
              
            | Total | Season | |
|---|---|---|
| Games | 72 | 2018-19 (Bos) | 
| Goals | 20 | 2019-20 (Fla) | 
| Assists | 8 | 2018-19 (Bos) | 
| Points | 27 | 2019-20 (Fla) | 
| Penalty Minutes | 47 | 2018-19 (Bos) | 
| Plus/Minus | +3 | 2016-17 (Bos) | 
| Power Play Goals | 1 | 2020-21 (Fla) | 
| Shorthanded Goals | 1 | 2 times-last: 2019-20 (Fla) | 
| Shots | 108 | 2019-20 (Fla) |