career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Arizona | NHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2:26 | 0 | - | 0.00 |
2020-21 | Arizona | NHL | 52 | 10 | 22 | 32 | -1 | 16 | 3 | 0 | 1 | 17:03 | 105 | 9.5% | 0.62 |
2019-20 | Arizona | NHL | 70 | 11 | 34 | 45 | 3 | 20 | 2 | 0 | 2 | 15:32 | 95 | 11.6% | 0.64 |
2018-19 | Arizona | NHL | 17 | 5 | 9 | 14 | -8 | 2 | 4 | 0 | 2 | 18:01 | 29 | 17.2% | 0.82 |
2018-19 | Chicago | NHL | 23 | 2 | 9 | 11 | -4 | 6 | 1 | 0 | 0 | 17:41 | 33 | 6.1% | 0.48 |
2018-19 | Total Chi/Ari | NHL | 40 | 7 | 18 | 25 | -12 | 8 | 5 | 0 | 2 | 17:50 | 62 | 11.3% | 0.63 |
2017-18 | Chicago | NHL | 78 | 21 | 31 | 52 | 1 | 18 | 4 | 0 | 2 | 18:14 | 118 | 17.8% | 0.67 |
2016-17 | Chicago | NHL | 61 | 6 | 22 | 28 | 10 | 6 | 0 | 0 | 0 | 13:15 | 66 | 9.1% | 0.46 |
2016-17 | Rockford | AHL | 12 | 6 | 3 | 9 | -4 | 2 | 1 | 1 | 1 | - | 32 | 18.8% | 0.75 |
2016-17 | United States | WC | 7 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 11:18 | 12 | 0.0% | 0.43 |
2015-16 | North Dakota | NCHC | 37 | 11 | 35 | 46 | 44 | 6 | 2 | 0 | 3 | - | 59 | 18.6% | 1.24 |
2015-16 | United States | WJC | 7 | 2 | 6 | 8 | 3 | 4 | 0 | 0 | 1 | - | 15 | 13.3% | 1.14 |
2014-15 | North Dakota | NCHC | 38 | 5 | 21 | 26 | 3 | 12 | 1 | 0 | 2 | - | 47 | 10.6% | 0.68 |
2014-15 | United States | WJC | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 10 | 0.0% | 0.20 |
2013-14 | Green Bay | USHL | 55 | 18 | 45 | 63 | -3 | 16 | 11 | 0 | 5 | - | 140 | 12.9% | 1.15 |
2012-13 | Green Bay | USHL | 64 | 18 | 34 | 52 | 2 | 15 | 7 | 0 | 5 | - | 122 | 14.8% | 0.81 |
2011-12 | Green Bay | USHL | 11 | 1 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | - | 7 | 14.3% | 0.36 |
Total | NHL | 302 | 55 | 127 | 182 | 0 | 68 | 14 | 0 | 7 | 16:17 | 446 | 12.3% | 0.60 | |
Total | AHL | 12 | 6 | 3 | 9 | -4 | 2 | 1 | 1 | 1 | - | 32 | 18.8% | 0.75 | |
Total | NCHC | 75 | 16 | 56 | 72 | 47 | 18 | 3 | 0 | 5 | - | 106 | 15.1% | 0.96 | |
Total | USHL | 130 | 37 | 82 | 119 | 6 | 33 | 18 | 0 | 10 | - | 269 | 13.8% | 0.92 | |
Total | WC | 7 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | - | 12 | 0.0% | 0.43 | |
Total | WJC | 12 | 2 | 7 | 9 | 5 | 4 | 0 | 0 | 1 | - | 25 | 8.0% | 0.75 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Arizona | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2020-21 | Arizona | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2019-20 | Arizona | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2018-19 | Arizona | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2018-19 | Chicago | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2018-19 | Total Chi/Ari | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | Chicago | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | Chicago | NHL | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 15:22 | 2 | 0.0 |
2016-17 | Rockford | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | United States | WC | - | - | - | - | - | - | - | - | - | - | - | - |
2015-16 | North Dakota | NCHC | - | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | North Dakota | NCHC | - | - | - | - | - | - | - | - | - | - | - | - |
2013-14 | Green Bay | USHL | 4 | 1 | 2 | 3 | -1 | 17 | 0 | 0 | 0 | - | 3 | 0.8 |
2012-13 | Green Bay | USHL | 4 | 1 | 1 | 2 | -2 | 0 | 1 | 0 | 0 | - | 6 | 0.5 |
2011-12 | Green Bay | USHL | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NHL | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 15:22 | 2 | 0.0 | |
Total | USHL | 8 | 2 | 3 | 5 | -3 | 17 | 1 | 0 | 0 | - | 9 | 0.6 |