Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 2 | 3 times-last:at Wpg | last:Dec 11 | 3 |
| Assists | 3 | at StL | Dec 9 | 3 |
| Points | 4 | at Wpg | Dec 11 | 4 |
| Penalty Minutes | 2 | 8 times-last:at NYI | last:Nov 26 | 4 |
| Plus/Minus | 3 | at Wpg | Dec 11 | 4 |
| Power Play Goals | 1 | 6 times-last:at Wpg | last:Dec 11 | 2 |
| Power Play Points | 2 | vs. Tor | Nov 11 | 3 |
| Shorthanded Goals | 0 | 27 times-last:at Wpg | last:Dec 11 | 0 |
| Shorthanded Points | 0 | 27 times-last:at Wpg | last:Dec 11 | 0 |
| Shots | 7 | 3 times-last:at Wpg | last:Dec 11 | 10 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 2017-18 (Bos) |
| Goals | 48 | 2019-20 (Bos) |
| Assists | 47 | 2019-20 (Bos) |
| Points | 95 | 2019-20 (Bos) |
| Penalty Minutes | 40 | 2019-20 (Bos) |
| Plus/Minus | +21 | 2019-20 (Bos) |
| Power Play Goals | 20 | 2019-20 (Bos) |
| Shots | 279 | 2019-20 (Bos) |