Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 0 | 2 times-last:at NYI | last:Jan 31 | |
| Assists | 0 | 2 times-last:at NYI | last:Jan 31 | |
| Points | 0 | 2 times-last:at NYI | last:Jan 31 | |
| Penalty Minutes | 0 | 2 times-last:at NYI | last:Jan 31 | |
| Plus/Minus | 0 | 2 times-last:at NYI | last:Jan 31 | |
| Power Play Goals | 0 | 2 times-last:at NYI | last:Jan 31 | |
| Power Play Points | 0 | 2 times-last:at NYI | last:Jan 31 | |
| Shorthanded Goals | 0 | 2 times-last:at NYI | last:Jan 31 | |
| Shorthanded Points | 0 | 2 times-last:at NYI | last:Jan 31 | |
| Shots | 1 | at NYI | Jan 31 |
Season
| Total | Season | |
|---|---|---|
| Games | 24 | 2019-20 (Ott) |
| Assists | 3 | 2019-20 (Ott) |
| Points | 3 | 2019-20 (Ott) |
| Penalty Minutes | 12 | 2019-20 (Ott) |
| Plus/Minus | +1 | 2017-18 (Ott) |
| Shots | 10 | 2019-20 (Ott) |