Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 0 | 12 times-last:at Buf | last:Nov 1 | 1 |
| Assists | 1 | 2 times-last:at Buf | last:Nov 1 | 1 |
| Points | 1 | 2 times-last:at Buf | last:Nov 1 | 1 |
| Penalty Minutes | 2 | at NYI | Oct 11 | 2 |
| Plus/Minus | 2 | vs. Min | Oct 17 | 2 |
| Power Play Goals | 0 | 12 times-last:at Buf | last:Nov 1 | 0 |
| Power Play Points | 0 | 12 times-last:at Buf | last:Nov 1 | 1 |
| Shorthanded Goals | 0 | 12 times-last:at Buf | last:Nov 1 | 0 |
| Shorthanded Points | 0 | 12 times-last:at Buf | last:Nov 1 | 1 |
| Shots | 3 | 2 times-last:at Buf | last:Nov 1 | 4 |
Season
| Total | Season | |
|---|---|---|
| Games | 70 | 2019-20 (LA) |
| Goals | 4 | 2019-20 (LA) |
| Assists | 14 | 2019-20 (LA) |
| Points | 18 | 2019-20 (LA) |
| Penalty Minutes | 10 | 2019-20 (LA) |
| Plus/Minus | +16 | 2019-20 (LA) |
| Shots | 112 | 2019-20 (LA) |