career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Anaheim | NHL | 15 | 5 | 1 | 6 | -1 | 8 | 0 | 0 | 0 | 14:52 | 22 | 22.7% | 0.40 |
2021-22 | Philadelphia | NHL | 25 | 6 | 0 | 6 | -5 | 10 | 1 | 0 | 0 | 12:09 | 31 | 19.4% | 0.24 |
2021-22 | Total Phi/Ana | NHL | 40 | 11 | 1 | 12 | -6 | 18 | 1 | 0 | 0 | 13:11 | 53 | 20.8% | 0.30 |
2021-22 | Lehigh Valley | AHL | 24 | 9 | 7 | 16 | -7 | 20 | 4 | 0 | 1 | - | 55 | 16.4% | 0.67 |
2020-21 | Minnesota | NHL | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11:45 | 5 | 0.0% | 0.25 |
2020-21 | Iowa | AHL | 19 | 9 | 9 | 18 | -2 | 19 | 2 | 0 | 1 | - | 54 | 16.7% | 0.95 |
2019-20 | Minnesota | NHL | 13 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 11:33 | 16 | 12.5% | 0.15 |
2019-20 | Iowa | AHL | 49 | 39 | 22 | 61 | 16 | 68 | 13 | 2 | 10 | - | 179 | 21.8% | 1.24 |
2018-19 | Iowa | AHL | 71 | 27 | 33 | 60 | 15 | 51 | 9 | 2 | 1 | - | 205 | 13.2% | 0.85 |
2017-18 | Iowa | AHL | 72 | 16 | 16 | 32 | -2 | 36 | 1 | 0 | 5 | - | 103 | 15.5% | 0.44 |
2016-17 | Iowa | AHL | 17 | 6 | 1 | 7 | 3 | 4 | 1 | 0 | 0 | - | 30 | 20.0% | 0.41 |
2016-17 | Ferris State | WCHA | 33 | 17 | 18 | 35 | 8 | 61 | 2 | 1 | 4 | - | 106 | 16.0% | 1.06 |
2015-16 | Ferris State | WCHA | 41 | 16 | 25 | 41 | 0 | 59 | 6 | 1 | 3 | - | 151 | 10.6% | 1.00 |
2014-15 | Ferris State | WCHA | 40 | 11 | 12 | 23 | -1 | 32 | 2 | 0 | 0 | - | 100 | 11.0% | 0.58 |
2013-14 | Ferris State | WCHA | 36 | 8 | 12 | 20 | 10 | 14 | 3 | 0 | 3 | - | 57 | 14.0% | 0.56 |
2012-13 | Cedar Rapids | USHL | 59 | 16 | 28 | 44 | -11 | 25 | 2 | 0 | 0 | - | 109 | 14.7% | 0.75 |
2011-12 | Cedar Rapids | USHL | 58 | 20 | 13 | 33 | 2 | 38 | 8 | 0 | 1 | - | 122 | 16.4% | 0.57 |
Total | NHL | 57 | 13 | 2 | 15 | -1 | 20 | 1 | 0 | 0 | - | 74 | 17.6% | 0.26 | |
Total | AHL | 252 | 106 | 88 | 194 | 23 | 198 | 30 | 4 | 18 | - | 626 | 16.9% | 0.77 | |
Total | WCHA | 150 | 52 | 67 | 119 | 17 | 166 | 13 | 2 | 10 | - | 414 | 12.6% | 0.79 | |
Total | USHL | 117 | 36 | 41 | 77 | -9 | 63 | 10 | 0 | 1 | - | 231 | 15.6% | 0.66 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Anaheim | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2021-22 | Philadelphia | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2021-22 | Total Phi/Ana | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2021-22 | Lehigh Valley | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2020-21 | Minnesota | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2020-21 | Iowa | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2019-20 | Minnesota | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2019-20 | Iowa | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2018-19 | Iowa | AHL | 11 | 9 | 2 | 11 | 4 | 20 | 1 | 1 | 1 | - | 32 | 1.0 |
2017-18 | Iowa | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | Iowa | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | Ferris State | WCHA | - | - | - | - | - | - | - | - | - | - | - | - |
2015-16 | Ferris State | WCHA | - | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | Ferris State | WCHA | - | - | - | - | - | - | - | - | - | - | - | - |
2013-14 | Ferris State | WCHA | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Cedar Rapids | USHL | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Cedar Rapids | USHL | 2 | 1 | 0 | 1 | -5 | 2 | 1 | 0 | 0 | - | 4 | 0.5 |
Total | AHL | 11 | 9 | 2 | 11 | 4 | 20 | 1 | 1 | 1 | - | 32 | 1.0 | |
Total | USHL | 2 | 1 | 0 | 1 | -5 | 2 | 1 | 0 | 0 | - | 4 | 0.5 |