Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | at VGK | Oct 16 | 1 |
| Assists | 1 | 3 times-last:vs. NYI | last:Oct 28 | 1 |
| Points | 1 | 4 times-last:vs. NYI | last:Oct 28 | 1 |
| Penalty Minutes | 4 | at Uta | Oct 19 | 5 |
| Plus/Minus | 2 | 2 times-last:vs. Buf | last:Oct 11 | 3 |
| Power Play Goals | 0 | 14 times-last:vs. Car | last:Nov 1 | 0 |
| Power Play Points | 0 | 14 times-last:vs. Car | last:Nov 1 | 0 |
| Shorthanded Goals | 0 | 14 times-last:vs. Car | last:Nov 1 | 0 |
| Shorthanded Points | 0 | 14 times-last:vs. Car | last:Nov 1 | 0 |
| Shots | 3 | 2 times-last:vs. Fla | last:Oct 21 | 4 |
Season
| Total | Season | |
|---|---|---|
| Games | 77 | 2017-18 (Col) |
| Goals | 7 | 2 times-last: 2018-19 (Col) |
| Assists | 13 | 2017-18 (Col) |
| Points | 20 | 2017-18 (Col) |
| Penalty Minutes | 103 | 2017-18 (Col) |
| Plus/Minus | +19 | 2018-19 (Col) |
| Power Play Goals | 2 | 2014-15 (Buf) |
| Shots | 100 | 2018-19 (Col) |