Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 0 | 8 times-last:at Cgy | last:Dec 31 | 1 |
| Assists | 1 | 2 times-last:at Van | last:Dec 30 | 2 |
| Points | 1 | 2 times-last:at Van | last:Dec 30 | 2 |
| Penalty Minutes | 2 | 2 times-last:at NYR | last:Dec 20 | 4 |
| Plus/Minus | 2 | at Mtl | Dec 16 | 4 |
| Power Play Goals | 0 | 8 times-last:at Cgy | last:Dec 31 | 1 |
| Power Play Points | 0 | 8 times-last:at Cgy | last:Dec 31 | 2 |
| Shorthanded Goals | 0 | 8 times-last:at Cgy | last:Dec 31 | 0 |
| Shorthanded Points | 1 | at Van | Dec 30 | 0 |
| Shots | 3 | 2 times-last:at Van | last:Dec 30 | 4 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 2015-16 (Buf) |
| Goals | 9 | 2015-16 (Buf) |
| Assists | 39 | 2016-17 (Buf) |
| Points | 45 | 2016-17 (Buf) |
| Penalty Minutes | 58 | 2016-17 (Buf) |
| Plus/Minus | -2 | 2019-20 (Buf) |
| Power Play Goals | 4 | 2 times-last: 2015-16 (Buf) |
| Shots | 202 | 2015-16 (Buf) |