Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 2 | vs. Mtl | Oct 28 | 2 |
| Assists | 2 | 2 times-last:at Chi | last:Nov 20 | 2 |
| Points | 3 | vs. Mtl | Oct 28 | 2 |
| Penalty Minutes | 5 | vs. VGK | Oct 11 | 14 |
| Plus/Minus | 2 | vs. Mtl | Oct 28 | 3 |
| Power Play Goals | 1 | vs. Mtl | Oct 28 | 0 |
| Power Play Points | 1 | 3 times-last:at Chi | last:Nov 20 | 1 |
| Shorthanded Goals | 0 | 18 times-last:at NYI | last:Nov 23 | 2 |
| Shorthanded Points | 0 | 18 times-last:at NYI | last:Nov 23 | 2 |
| Shots | 5 | vs. Chi | Nov 3 | 5 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 2018-19 (Ana/Buf) |
| Goals | 9 | 2017-18 (Ana) |
| Assists | 27 | 2018-19 (Ana/Buf) |
| Points | 35 | 2018-19 (Ana/Buf) |
| Penalty Minutes | 56 | 2018-19 (Ana/Buf) |
| Plus/Minus | +16 | 2017-18 (Ana) |
| Power Play Goals | 5 | 2017-18 (Ana) |
| Shorthanded Goals | 2 | 2020-21 (Buf/Fla) |
| Shots | 181 | 2018-19 (Ana/Buf) |