Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 2 | 2 times-last:at Car | last:Oct 28 | 1 |
| Assists | 4 | vs. Cgy | Oct 18 | 3 |
| Points | 4 | 2 times-last:vs. Cgy | last:Oct 18 | 3 |
| Penalty Minutes | 0 | 11 times-last:vs. Col | last:Oct 31 | 2 |
| Plus/Minus | 3 | vs. Car | Oct 20 | 1 |
| Power Play Goals | 0 | 11 times-last:vs. Col | last:Oct 31 | 1 |
| Power Play Points | 3 | vs. Cgy | Oct 18 | 2 |
| Shorthanded Goals | 0 | 11 times-last:vs. Col | last:Oct 31 | 0 |
| Shorthanded Points | 0 | 11 times-last:vs. Col | last:Oct 31 | 0 |
| Shots | 9 | vs. Bos | Oct 16 | 8 |
Season
| Total | Season | |
|---|---|---|
| Games | 81 | 2015-16 (Buf) |
| Goals | 36 | 2019-20 (Buf) |
| Assists | 54 | 2018-19 (Buf) |
| Points | 82 | 2018-19 (Buf) |
| Penalty Minutes | 34 | 2019-20 (Buf) |
| Plus/Minus | +5 | 2019-20 (Buf) |
| Power Play Goals | 11 | 2019-20 (Buf) |
| Shorthanded Goals | 1 | 2019-20 (Buf) |
| Shots | 303 | 2018-19 (Buf) |