Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 0 | 13 times-last:vs. Cgy | last:Nov 1 | 1 |
| Assists | 1 | 3 times-last:vs. TB | last:Oct 28 | 1 |
| Points | 1 | 3 times-last:vs. TB | last:Oct 28 | 1 |
| Penalty Minutes | 2 | 2 times-last:vs. Van | last:Oct 23 | 4 |
| Plus/Minus | 2 | vs. Uta | Oct 11 | 2 |
| Power Play Goals | 0 | 13 times-last:vs. Cgy | last:Nov 1 | 0 |
| Power Play Points | 1 | vs. TB | Oct 28 | 0 |
| Shorthanded Goals | 0 | 13 times-last:vs. Cgy | last:Nov 1 | 0 |
| Shorthanded Points | 0 | 13 times-last:vs. Cgy | last:Nov 1 | 1 |
| Shots | 4 | vs. CBJ | Oct 9 | 7 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 2017-18 (NYR) |
| Goals | 8 | 2 times-last: 2019-20 (NYR/Car) |
| Assists | 34 | 2016-17 (NYR) |
| Points | 39 | 2016-17 (NYR) |
| Penalty Minutes | 45 | 2019-20 (NYR/Car) |
| Plus/Minus | +11 | 2016-17 (NYR) |
| Shorthanded Goals | 1 | 2017-18 (NYR) |
| Shots | 153 | 2017-18 (NYR) |