Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 0 | 19 times-last:at Ana | last:Nov 22 | 1 |
| Assists | 1 | 2 times-last:vs. NYR | last:Nov 18 | 2 |
| Points | 1 | 2 times-last:vs. NYR | last:Nov 18 | 2 |
| Penalty Minutes | 5 | vs. Cgy | Oct 18 | 2 |
| Plus/Minus | 1 | 3 times-last:at Uta | last:Nov 20 | 2 |
| Power Play Goals | 0 | 19 times-last:at Ana | last:Nov 22 | 0 |
| Power Play Points | 1 | vs. NYR | Nov 18 | 0 |
| Shorthanded Goals | 0 | 19 times-last:at Ana | last:Nov 22 | 1 |
| Shorthanded Points | 0 | 19 times-last:at Ana | last:Nov 22 | 1 |
| Shots | 2 | 3 times-last:vs. NYR | last:Nov 18 | 5 |
Season
| Total | Season | |
|---|---|---|
| Games | 81 | 2017-18 (Nas) |
| Goals | 15 | 2018-19 (Nas) |
| Assists | 18 | 2017-18 (Nas) |
| Points | 30 | 2018-19 (Nas) |
| Penalty Minutes | 42 | 2017-18 (Nas) |
| Plus/Minus | +20 | 2018-19 (Nas) |
| Power Play Goals | 1 | 2 times-last: 2018-19 (Nas) |
| Shorthanded Goals | 1 | 3 times-last: 2020-21 (Nas) |
| Shots | 120 | 2017-18 (Nas) |