Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 2 times-last:at Phi | last:Oct 16 | 2 |
| Assists | 1 | at NYI | Oct 13 | 2 |
| Points | 2 | at NYI | Oct 13 | 2 |
| Penalty Minutes | 2 | 5 times-last:at Min | last:Oct 28 | 10 |
| Plus/Minus | 3 | at NYI | Oct 13 | 3 |
| Power Play Goals | 0 | 12 times-last:vs. Pit | last:Nov 1 | 1 |
| Power Play Points | 0 | 12 times-last:vs. Pit | last:Nov 1 | 1 |
| Shorthanded Goals | 0 | 12 times-last:vs. Pit | last:Nov 1 | 0 |
| Shorthanded Points | 0 | 12 times-last:vs. Pit | last:Nov 1 | 1 |
| Shots | 2 | 3 times-last:vs. Chi | last:Oct 30 | 6 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 2017-18 (LA) |
| Goals | 24 | 2016-17 (LA) |
| Assists | 25 | 2017-18 (LA) |
| Points | 45 | 2019-20 (Van) |
| Penalty Minutes | 27 | 2 times-last: 2019-20 (Van) |
| Plus/Minus | +14 | 2014-15 (LA) |
| Power Play Goals | 3 | 3 times-last: 2019-20 (Van) |
| Shorthanded Goals | 2 | 2019-20 (Van) |
| Shots | 187 | 2016-17 (LA) |