Game Highs
                
                  
                    
                      
                
              
            | Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 2 times-last:vs. NYI | last:Oct 30 | 1 | 
| Assists | 1 | 5 times-last:at Bos | last:Nov 1 | 1 | 
| Points | 1 | 7 times-last:at Bos | last:Nov 1 | 1 | 
| Penalty Minutes | 2 | vs. NYI | Oct 30 | 5 | 
| Plus/Minus | 2 | 2 times-last:at LA | last:Oct 18 | 1 | 
| Power Play Goals | 0 | 11 times-last:at Bos | last:Nov 1 | 0 | 
| Power Play Points | 0 | 11 times-last:at Bos | last:Nov 1 | 0 | 
| Shorthanded Goals | 0 | 11 times-last:at Bos | last:Nov 1 | 0 | 
| Shorthanded Points | 0 | 11 times-last:at Bos | last:Nov 1 | 1 | 
| Shots | 4 | vs. NYI | Oct 30 | 4 | 
                Season
                
                  
                    
              
            | Total | Season | |
|---|---|---|
| Games | 82 | 2018-19 (Car) | 
| Goals | 15 | 2018-19 (Car) | 
| Assists | 15 | 2015-16 (Ari) | 
| Points | 25 | 2 times-last: 2018-19 (Car) | 
| Penalty Minutes | 45 | 2017-18 (Ari) | 
| Plus/Minus | +1 | 2018-19 (Car) | 
| Power Play Goals | 1 | 2016-17 (Ari) | 
| Shorthanded Goals | 1 | 3 times-last: 2018-19 (Car) | 
| Shots | 146 | 2018-19 (Car) |