Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 0 | 10 times-last:vs. Col | last:Oct 31 | 1 |
| Assists | 1 | 3 times-last:vs. Col | last:Oct 31 | 1 |
| Points | 1 | 3 times-last:vs. Col | last:Oct 31 | 1 |
| Penalty Minutes | 5 | at Sea | Oct 11 | 5 |
| Plus/Minus | 1 | 3 times-last:vs. Car | last:Oct 20 | 2 |
| Power Play Goals | 0 | 10 times-last:vs. Col | last:Oct 31 | 0 |
| Power Play Points | 0 | 10 times-last:vs. Col | last:Oct 31 | 0 |
| Shorthanded Goals | 0 | 10 times-last:vs. Col | last:Oct 31 | 0 |
| Shorthanded Points | 0 | 10 times-last:vs. Col | last:Oct 31 | 0 |
| Shots | 3 | 2 times-last:at Fla | last:Oct 25 | 5 |
Season
| Total | Season | |
|---|---|---|
| Games | 75 | 2015-16 (Van) |
| Goals | 5 | 2 times-last: 2018-19 (Van) |
| Assists | 24 | 2015-16 (Van) |
| Points | 25 | 2015-16 (Van) |
| Penalty Minutes | 43 | 2018-19 (Van) |
| Plus/Minus | +5 | 2019-20 (LA) |
| Power Play Goals | 2 | 2016-17 (Van) |
| Shots | 130 | 2016-17 (Van) |